BigMarker vs GoTo Webinar
Updated 2026 — Side-by-side comparison of features, pricing, and scores.
BigMarker
7.7/10
Great
Ease of Use7
Value for Money6.5
Support7
Features9
Scalability9
Integrations7.5
GoTo Webinar
7.8/10
Great
Ease of Use7.5
Value for Money6.5
Support8
Features8.5
Scalability8.5
Integrations7.5
Feature Comparison
| Feature | BigMarker | GoTo Webinar |
|---|---|---|
| Live Streaming | ✓ HD live streaming for up to 10,000 attendees | ✓ HD live streaming with simulive option |
| Screen Sharing | ✓ Screen sharing with annotation tools | ✓ Full screen and application sharing |
| Recording | ✓ Automatic recording and on-demand replays | ✓ Cloud recording with video editor on Pro+ |
| Polls & Q&A | ✓ Polls, Q&A, and surveys | ✓ Polls, surveys, and Q&A panel |
| Registration Pages | ✓ Landing page builder with custom fields | ✓ Pre-built and custom registration templates |
| Email Reminders | ✓ Automated email campaigns and sequences | ✓ Automated email sequences with source tracking |
| Analytics | ✓ Advanced analytics and attendee reports | ✓ Attendee engagement scoring and source tracking |
| Integrations | ✓ CRM, MAP, and LMS integrations | ✓ CRM integrations (Salesforce, HubSpot, Marketo) |
| Breakout Rooms | ✓ Breakout rooms on Elite+ | ✓ Breakout rooms for smaller group sessions |
| Custom Branding | ✓ White-label branding on Summit+ | ✓ Custom branding on Enterprise plan |
| Automated Webinars | ✓ Pre-recorded and evergreen webinar support | ✓ Pre-recorded and simulated live webinars |
| Mobile App | ~ Browser-based, mobile-responsive | ✓ GoTo app for iOS and Android |
| API Access | ✓ Full REST API on Enterprise | ✓ REST API for registration, sessions, and reporting |
| Free Plan | ✗ No free plan; demo available | ✗ No free plan available |
| Attendee Engagement | ✓ Pop-up CTAs, handouts, embedded offers | ✓ Hand raise, attention indicator, engagement dashboard |
✓ Full support~ Limited✗ Not available
Pricing Comparison
BigMarker Pricing
EnterpriseCustom
Starter$79/mo
$69/mo billed annually
ElitePopular$159/mo
$139/mo billed annually
Summit$299/mo
$259/mo billed annually
GoTo Webinar Pricing
Lite$59/mo
$49/mo billed annually
StandardPopular$129/mo
$109/mo billed annually
Pro$249/mo
$209/mo billed annually
Enterprise$399/mo
$329/mo billed annually
FAQ
Is BigMarker or GoTo Webinar better?
It depends on your needs. BigMarker scores 7.7/10 overall while GoTo Webinar scores 7.8/10. Compare the detailed feature matrix above to find the best fit.