StreamYard vs WebinarJam
Updated 2026 — Side-by-side comparison of features, pricing, and scores.
StreamYard
7.5/10
Great
Ease of Use9
Value for Money9
Support7
Features6.5
Scalability6
Integrations7.5
WebinarJam
7.2/10
Good
Ease of Use7
Value for Money7.5
Support6.5
Features7.5
Scalability7.5
Integrations7
Feature Comparison
| Feature | StreamYard | WebinarJam |
|---|---|---|
| Live Streaming | ✓ Multistreaming to multiple platforms simultaneously | ✓ Live streaming with Always-On room |
| Screen Sharing | ✓ Screen sharing with overlay support | ✓ Screen sharing for presenters |
| Recording | ✓ Cloud recording and local download | ✓ Automatic recording of all sessions |
| Polls & Q&A | ~ On-screen comments; no native polls/Q&A panel | ✓ Live polls, Q&A, and surveys |
| Registration Pages | ✗ No built-in registration pages | ✓ Built-in registration page builder |
| Email Reminders | ✗ No built-in email reminder system | ✓ Automated SMS and email notifications |
| Analytics | ~ Basic stream analytics; relies on destination platform | ✓ Attendee analytics and conversion tracking |
| Integrations | ✓ Multistream to YouTube, Facebook, LinkedIn, Twitch, custom RTMP | ✓ Zapier, ActiveCampaign, Mailchimp, and more |
| Breakout Rooms | ✗ No breakout room support | ✗ No breakout room support |
| Custom Branding | ✓ Custom logos, overlays, and backgrounds on Basic+ | ✓ Custom branding on Professional+ |
| Automated Webinars | ✗ No automated/pre-recorded webinar feature | ~ Via sister product EverWebinar for evergreen |
| Mobile App | ~ Browser-based, guests join via link on mobile | ~ Attendees join via mobile browser, no dedicated app |
| API Access | ✗ No public API | ✓ API for registration and webinar management |
| Free Plan | ✓ Free plan with StreamYard branding | ✗ No free plan; 14-day trial for $1 |
| Attendee Engagement | ~ On-screen comments and banners; limited engagement tools | ✓ Live chat offers, countdown timers, panic button |
✓ Full support~ Limited✗ Not available
Pricing Comparison
StreamYard Pricing
FreeFree
BasicPopular$25/mo
$20/mo billed annually
Professional$49/mo
$40/mo billed annually
Business$99/mo
$79/mo billed annually
WebinarJam Pricing
StarterCustom
BasicPopularCustom
ProfessionalCustom
EnterpriseCustom
FAQ
Is StreamYard or WebinarJam better?
It depends on your needs. StreamYard scores 7.5/10 overall while WebinarJam scores 7.2/10. Compare the detailed feature matrix above to find the best fit.