Crowdcast vs Riverside
Updated 2026 — Side-by-side comparison of features, pricing, and scores.
Crowdcast
7/10
Good
Ease of Use8
Value for Money7.5
Support7
Features7
Scalability6.5
Integrations6
Riverside
7.1/10
Good
Ease of Use8.5
Value for Money8.5
Support7
Features7
Scalability5.5
Integrations6
Feature Comparison
| Feature | Crowdcast | Riverside |
|---|---|---|
| Live Streaming | ✓ Browser-based live streaming | ✓ Live streaming and multistreaming support |
| Screen Sharing | ✓ Screen sharing from browser | ✓ Screen sharing during recordings and streams |
| Recording | ✓ Automatic recording with replay pages | ✓ Studio-quality local recording up to 4K, separate tracks |
| Polls & Q&A | ✓ Q&A with voting, polls, and live chat | ✗ No polls or Q&A panel |
| Registration Pages | ✓ Built-in event pages with registration | ✗ No built-in registration pages |
| Email Reminders | ✓ Automated email reminders and follow-ups | ✗ No built-in email reminder system |
| Analytics | ✓ Attendee analytics and engagement data | ~ Basic session analytics; AI transcription |
| Integrations | ~ Limited native integrations; Zapier support | ~ Limited integrations; Zapier and direct export |
| Breakout Rooms | ✗ No breakout room support | ✗ No breakout room support |
| Custom Branding | ✓ Custom branding on Pro+ | ✓ Custom branding on Pro+ |
| Automated Webinars | ✗ No automated/evergreen webinar feature | ✗ No automated webinar feature |
| Mobile App | ~ Browser-based, mobile-responsive | ✓ Native iOS and Android recording app |
| API Access | ~ Limited API; Zapier-based automation | ~ Limited API access |
| Free Plan | ✗ No free plan; 14-day free trial | ✓ Free plan with 720p and 2 participants |
| Attendee Engagement | ✓ Q&A voting, polls, live chat, ask-to-join | ~ Live call-ins and chat; limited engagement tools |
✓ Full support~ Limited✗ Not available
Pricing Comparison
Crowdcast Pricing
Lite$49/mo
$39/mo billed annually
ProPopular$89/mo
$79/mo billed annually
Business$195/mo
$159/mo billed annually
Riverside Pricing
FreeFree
StandardPopular$19/mo
$15/mo billed annually
Pro$29/mo
$24/mo billed annually
Enterprise$49/mo
$39/mo billed annually
FAQ
Is Crowdcast or Riverside better?
It depends on your needs. Crowdcast scores 7/10 overall while Riverside scores 7.1/10. Compare the detailed feature matrix above to find the best fit.