Crowdcast vs GoTo Webinar
Updated 2026 — Side-by-side comparison of features, pricing, and scores.
Crowdcast
7/10
Good
Ease of Use8
Value for Money7.5
Support7
Features7
Scalability6.5
Integrations6
GoTo Webinar
7.8/10
Great
Ease of Use7.5
Value for Money6.5
Support8
Features8.5
Scalability8.5
Integrations7.5
Feature Comparison
| Feature | Crowdcast | GoTo Webinar |
|---|---|---|
| Live Streaming | ✓ Browser-based live streaming | ✓ HD live streaming with simulive option |
| Screen Sharing | ✓ Screen sharing from browser | ✓ Full screen and application sharing |
| Recording | ✓ Automatic recording with replay pages | ✓ Cloud recording with video editor on Pro+ |
| Polls & Q&A | ✓ Q&A with voting, polls, and live chat | ✓ Polls, surveys, and Q&A panel |
| Registration Pages | ✓ Built-in event pages with registration | ✓ Pre-built and custom registration templates |
| Email Reminders | ✓ Automated email reminders and follow-ups | ✓ Automated email sequences with source tracking |
| Analytics | ✓ Attendee analytics and engagement data | ✓ Attendee engagement scoring and source tracking |
| Integrations | ~ Limited native integrations; Zapier support | ✓ CRM integrations (Salesforce, HubSpot, Marketo) |
| Breakout Rooms | ✗ No breakout room support | ✓ Breakout rooms for smaller group sessions |
| Custom Branding | ✓ Custom branding on Pro+ | ✓ Custom branding on Enterprise plan |
| Automated Webinars | ✗ No automated/evergreen webinar feature | ✓ Pre-recorded and simulated live webinars |
| Mobile App | ~ Browser-based, mobile-responsive | ✓ GoTo app for iOS and Android |
| API Access | ~ Limited API; Zapier-based automation | ✓ REST API for registration, sessions, and reporting |
| Free Plan | ✗ No free plan; 14-day free trial | ✗ No free plan available |
| Attendee Engagement | ✓ Q&A voting, polls, live chat, ask-to-join | ✓ Hand raise, attention indicator, engagement dashboard |
✓ Full support~ Limited✗ Not available
Pricing Comparison
Crowdcast Pricing
Lite$49/mo
$39/mo billed annually
ProPopular$89/mo
$79/mo billed annually
Business$195/mo
$159/mo billed annually
GoTo Webinar Pricing
Lite$59/mo
$49/mo billed annually
StandardPopular$129/mo
$109/mo billed annually
Pro$249/mo
$209/mo billed annually
Enterprise$399/mo
$329/mo billed annually
FAQ
Is Crowdcast or GoTo Webinar better?
It depends on your needs. Crowdcast scores 7/10 overall while GoTo Webinar scores 7.8/10. Compare the detailed feature matrix above to find the best fit.