Crowdcast vs Zoom Webinars
Updated 2026 — Side-by-side comparison of features, pricing, and scores.
Crowdcast
7/10
Good
Ease of Use8
Value for Money7.5
Support7
Features7
Scalability6.5
Integrations6
Zoom Webinars
8.5/10
Great
Ease of Use8.5
Value for Money7
Support7.5
Features9
Scalability9.5
Integrations9.5
Feature Comparison
| Feature | Crowdcast | Zoom Webinars |
|---|---|---|
| Live Streaming | ✓ Browser-based live streaming | ✓ HD/Full HD live streaming, simulive support |
| Screen Sharing | ✓ Screen sharing from browser | ✓ Full screen, application, and portion sharing |
| Recording | ✓ Automatic recording with replay pages | ✓ Cloud and local recording on all plans |
| Polls & Q&A | ✓ Q&A with voting, polls, and live chat | ✓ Polls, Q&A panel, and post-webinar surveys |
| Registration Pages | ✓ Built-in event pages with registration | ✓ Customizable registration with approval workflows |
| Email Reminders | ✓ Automated email reminders and follow-ups | ✓ Automated confirmation, reminder, and follow-up emails |
| Analytics | ✓ Attendee analytics and engagement data | ✓ Reporting dashboard with engagement metrics |
| Integrations | ~ Limited native integrations; Zapier support | ✓ 2,000+ integrations via Zoom Marketplace |
| Breakout Rooms | ✗ No breakout room support | ✓ Up to 50 breakout rooms |
| Custom Branding | ✓ Custom branding on Pro+ | ✓ Custom registration pages and email branding |
| Automated Webinars | ✗ No automated/evergreen webinar feature | ~ Simulive (pre-recorded as live) available |
| Mobile App | ~ Browser-based, mobile-responsive | ✓ Full-featured iOS and Android apps |
| API Access | ~ Limited API; Zapier-based automation | ✓ Comprehensive REST API and webhooks |
| Free Plan | ✗ No free plan; 14-day free trial | ✗ No free plan; requires Zoom Workplace + Webinar add-on |
| Attendee Engagement | ✓ Q&A voting, polls, live chat, ask-to-join | ✓ Reactions, hand raise, chat, and Q&A |
✓ Full support~ Limited✗ Not available
Pricing Comparison
Crowdcast Pricing
Lite$49/mo
$39/mo billed annually
ProPopular$89/mo
$79/mo billed annually
Business$195/mo
$159/mo billed annually
Zoom Webinars Pricing
Webinar 500Popular$79/mo
$66/mo billed annually
Webinar 1000$140/mo
$117/mo billed annually
Webinar 3000$350/mo
$283/mo billed annually
FAQ
Is Crowdcast or Zoom Webinars better?
It depends on your needs. Crowdcast scores 7/10 overall while Zoom Webinars scores 8.5/10. Compare the detailed feature matrix above to find the best fit.