Elementor vs Landingi
Updated 2026 — Side-by-side comparison of features, pricing, and scores.
Elementor
7.8/10
Great
Ease of Use8
Value for Money9
Support7
Features8.5
Scalability7
Integrations7.5
Landingi
7.6/10
Great
Ease of Use8
Value for Money8.5
Support7
Features7.5
Scalability7.5
Integrations7
Feature Comparison
| Feature | Elementor | Landingi |
|---|---|---|
| Drag & Drop Builder | ✓ Live drag-and-drop with 100+ widgets | ✓ Pixel-perfect drag-and-drop editor |
| A/B Testing | ✗ No built-in A/B testing, via third-party plugins | ✓ A/B testing on Professional+ |
| Templates | ✓ 300+ templates and full website kits | ✓ 400+ templates across categories |
| Custom Domains | ✓ Uses WordPress hosting domain | ✓ Custom domains on Lite+ |
| Mobile Responsive | ✓ Responsive editing with breakpoint control | ✓ Responsive design with mobile editor |
| Popup Builder | ✓ Advanced popup builder on Pro | ✓ Popups on Professional+ |
| Analytics | ~ Via Google Analytics plugin integration | ✓ EventTracker built-in analytics |
| Integrations | ✓ WooCommerce, Mailchimp, HubSpot, Zapier, 50+ | ✓ Zapier, Mailchimp, HubSpot, ActiveCampaign, 50+ |
| Form Builder | ✓ Form widget with conditional logic on Pro | ✓ Form builder with custom fields |
| SEO Tools | ✓ Works with Yoast SEO and RankMath | ✓ Meta tags, custom URLs, OG settings |
| Dynamic Text Replacement | ~ Dynamic tags for personalized content on Pro | ~ Basic URL parameter passing |
| Countdown Timers | ✓ Countdown widget on Pro | ✓ Countdown timer widgets |
| Free Plan | ✓ Free version with core features | ✓ Free plan with 1 page and 500 visits/mo |
| SSL & Hosting | ✗ Depends on WordPress hosting (not included) | ✓ Free SSL and hosting on all plans |
| Team Collaboration | ~ Role manager on Pro, depends on WordPress users | ✓ Sub-accounts and white label on Agency |
✓ Full support~ Limited✗ Not available
Pricing Comparison
Elementor Pricing
EssentialPopularCustom
AdvancedCustom
ExpertCustom
AgencyCustom
FreeFree
Landingi Pricing
FreeFree
Lite$29/mo
$23/mo billed annually
ProfessionalPopular$69/mo
$54/mo billed annually
Agency$149/mo
$119/mo billed annually
FAQ
Is Elementor or Landingi better?
It depends on your needs. Elementor scores 7.8/10 overall while Landingi scores 7.6/10. Compare the detailed feature matrix above to find the best fit.