Carrd vs Landingi
Updated 2026 — Side-by-side comparison of features, pricing, and scores.
Carrd
6.1/10
Good
Ease of Use9.5
Value for Money9.5
Support5.5
Features4.5
Scalability4
Integrations3.5
Landingi
7.6/10
Great
Ease of Use8
Value for Money8.5
Support7
Features7.5
Scalability7.5
Integrations7
Feature Comparison
| Feature | Carrd | Landingi |
|---|---|---|
| Drag & Drop Builder | ~ Section-based builder, not full drag-and-drop | ✓ Pixel-perfect drag-and-drop editor |
| A/B Testing | ✗ No A/B testing | ✓ A/B testing on Professional+ |
| Templates | ✓ Dozens of clean, minimal templates | ✓ 400+ templates across categories |
| Custom Domains | ✓ Custom domains on Pro plans | ✓ Custom domains on Lite+ |
| Mobile Responsive | ✓ Fully responsive by default | ✓ Responsive design with mobile editor |
| Popup Builder | ✗ No popup builder | ✓ Popups on Professional+ |
| Analytics | ~ Google Analytics integration on Pro, no built-in | ✓ EventTracker built-in analytics |
| Integrations | ~ Limited: forms, embeds, Google Analytics | ✓ Zapier, Mailchimp, HubSpot, ActiveCampaign, 50+ |
| Form Builder | ✓ Forms with file uploads on Pro Standard+ | ✓ Form builder with custom fields |
| SEO Tools | ~ Basic meta tags and OG settings | ✓ Meta tags, custom URLs, OG settings |
| Dynamic Text Replacement | ✗ Not available | ~ Basic URL parameter passing |
| Countdown Timers | ✓ Countdown timer widget on Pro | ✓ Countdown timer widgets |
| Free Plan | ✓ Free plan with 3 sites | ✓ Free plan with 1 page and 500 visits/mo |
| SSL & Hosting | ✓ Free SSL and hosting on all plans | ✓ Free SSL and hosting on all plans |
| Team Collaboration | ✗ Single-user only | ✓ Sub-accounts and white label on Agency |
✓ Full support~ Limited✗ Not available
Pricing Comparison
Carrd Pricing
Pro LiteCustom
Pro StandardPopularCustom
Pro PlusCustom
FreeFree
Landingi Pricing
FreeFree
Lite$29/mo
$23/mo billed annually
ProfessionalPopular$69/mo
$54/mo billed annually
Agency$149/mo
$119/mo billed annually
FAQ
Is Carrd or Landingi better?
It depends on your needs. Carrd scores 6.1/10 overall while Landingi scores 7.6/10. Compare the detailed feature matrix above to find the best fit.