Carrd vs HubSpot Landing Pages
Updated 2026 — Side-by-side comparison of features, pricing, and scores.
Carrd
6.1/10
Good
Ease of Use9.5
Value for Money9.5
Support5.5
Features4.5
Scalability4
Integrations3.5
HubSpot Landing Pages
8.1/10
Great
Ease of Use7.5
Value for Money5
Support8.5
Features8.5
Scalability9.5
Integrations9.5
Feature Comparison
| Feature | Carrd | HubSpot Landing Pages |
|---|---|---|
| Drag & Drop Builder | ~ Section-based builder, not full drag-and-drop | ✓ Drag-and-drop editor with modules |
| A/B Testing | ✗ No A/B testing | ✓ A/B testing on Professional+ |
| Templates | ✓ Dozens of clean, minimal templates | ✓ Marketplace templates + custom modules |
| Custom Domains | ✓ Custom domains on Pro plans | ✓ Custom domains on all plans |
| Mobile Responsive | ✓ Fully responsive by default | ✓ Responsive design with preview |
| Popup Builder | ✗ No popup builder | ✓ Pop-up forms and lead flows |
| Analytics | ~ Google Analytics integration on Pro, no built-in | ✓ Deep analytics with CRM attribution |
| Integrations | ~ Limited: forms, embeds, Google Analytics | ✓ 1,500+ integrations via HubSpot ecosystem |
| Form Builder | ✓ Forms with file uploads on Pro Standard+ | ✓ Smart forms with progressive profiling |
| SEO Tools | ~ Basic meta tags and OG settings | ✓ SEO recommendations and topic clusters on Professional+ |
| Dynamic Text Replacement | ✗ Not available | ✓ Smart content personalization by contact attributes |
| Countdown Timers | ✓ Countdown timer widget on Pro | ~ Via custom modules or marketplace add-ons |
| Free Plan | ✓ Free plan with 3 sites | ✓ Free tools with HubSpot branding |
| SSL & Hosting | ✓ Free SSL and hosting on all plans | ✓ SSL and hosting included on all plans |
| Team Collaboration | ✗ Single-user only | ✓ Multi-user with role permissions |
✓ Full support~ Limited✗ Not available
Pricing Comparison
Carrd Pricing
Pro LiteCustom
Pro StandardPopularCustom
Pro PlusCustom
FreeFree
HubSpot Landing Pages Pricing
Free ToolsFree
Starter$20/mo
$18/mo billed annually
ProfessionalPopular$890/mo
$800/mo billed annually
Enterprise$3600/mo
FAQ
Is Carrd or HubSpot Landing Pages better?
It depends on your needs. Carrd scores 6.1/10 overall while HubSpot Landing Pages scores 8.1/10. Compare the detailed feature matrix above to find the best fit.