Livestorm vs Riverside
Updated 2026 — Side-by-side comparison of features, pricing, and scores.
Livestorm
8/10
Great
Ease of Use8.5
Value for Money7.5
Support7.5
Features8.5
Scalability7.5
Integrations8.5
Riverside
7.1/10
Good
Ease of Use8.5
Value for Money8.5
Support7
Features7
Scalability5.5
Integrations6
Feature Comparison
| Feature | Livestorm | Riverside |
|---|---|---|
| Live Streaming | ✓ Browser-based HD live streaming | ✓ Live streaming and multistreaming support |
| Screen Sharing | ✓ Screen and app sharing from browser | ✓ Screen sharing during recordings and streams |
| Recording | ✓ Automatic cloud recording with on-demand replay | ✓ Studio-quality local recording up to 4K, separate tracks |
| Polls & Q&A | ✓ Polls, Q&A, and emoji reactions | ✗ No polls or Q&A panel |
| Registration Pages | ✓ Customizable registration pages with UTM tracking | ✗ No built-in registration pages |
| Email Reminders | ✓ Automated email workflows and sequences | ✗ No built-in email reminder system |
| Analytics | ✓ Advanced analytics with engagement scoring | ~ Basic session analytics; AI transcription |
| Integrations | ✓ 1,000+ integrations (HubSpot, Salesforce, Zapier) | ~ Limited integrations; Zapier and direct export |
| Breakout Rooms | ✓ Breakout rooms on Business+ | ✗ No breakout room support |
| Custom Branding | ✓ Full custom branding on Pro+ | ✓ Custom branding on Pro+ |
| Automated Webinars | ✓ Automated and on-demand webinar sessions | ✗ No automated webinar feature |
| Mobile App | ~ Browser-based, no native app; mobile-optimized | ✓ Native iOS and Android recording app |
| API Access | ✓ REST API and webhooks | ~ Limited API access |
| Free Plan | ✓ Free plan with 30 attendees and 20-min sessions | ✓ Free plan with 720p and 2 participants |
| Attendee Engagement | ✓ Virtual backgrounds, reactions, hand raise, chat | ~ Live call-ins and chat; limited engagement tools |
✓ Full support~ Limited✗ Not available
Pricing Comparison
Livestorm Pricing
EnterpriseCustom
FreeFree
ProPopular$79/mo
$69/mo billed annually
Business$249/mo
$209/mo billed annually
Riverside Pricing
FreeFree
StandardPopular$19/mo
$15/mo billed annually
Pro$29/mo
$24/mo billed annually
Enterprise$49/mo
$39/mo billed annually
FAQ
Is Livestorm or Riverside better?
It depends on your needs. Livestorm scores 8/10 overall while Riverside scores 7.1/10. Compare the detailed feature matrix above to find the best fit.