Wave vs Xero
Updated 2026 — Side-by-side comparison of features, pricing, and scores.
Wave
6.3/10
Good
Ease of Use8.5
Value for Money10
Support6
Features5.5
Scalability4
Integrations2
Xero
8.3/10
Great
Ease of Use8.5
Value for Money7.5
Support7.5
Features9
Scalability8.5
Integrations9
Feature Comparison
| Feature | Wave | Xero |
|---|---|---|
| Invoicing | ✓ Unlimited free invoicing | ✓ Customizable invoices with online payments |
| Expense Tracking | ✓ Free expense tracking | ✓ Expense claims on Premium plan |
| Bank Reconciliation | ✓ Bank connections and reconciliation | ✓ Industry-leading bank reconciliation |
| Tax Management | ~ Sales tax tracking, basic tax reports | ✓ VAT returns, sales tax, Making Tax Digital |
| Financial Reports | ✓ P&L, balance sheet, cash flow, sales tax | ✓ Comprehensive financial reporting |
| Payroll | ~ Available as paid add-on in US & Canada | ~ Available as paid add-on in select regions |
| Multi-Currency | ✗ Not supported | ✓ Premium plan |
| Project Tracking | ✗ Not available | ✓ Premium plan |
| Inventory Management | ✗ Not available | ~ Basic inventory on all plans |
| Receipt Scanning | ✓ Unlimited receipt scanning | ✓ Hubdoc included for receipt capture |
| Mobile App | ✓ iOS & Android for invoicing and receipts | ✓ iOS & Android |
| API Access | ✗ No public API | ✓ Comprehensive REST API |
| Free Plan Available | ✓ Core accounting and invoicing free forever | ✗ 30-day free trial only |
| Time Tracking | ✗ Not available | ~ Via integrations or Projects add-on |
| Third-Party Integrations | ✗ Very limited integrations | ✓ 1,000+ integrations via app marketplace |
✓ Full support~ Limited✗ Not available
Pricing Comparison
Wave Pricing
FreePopularFree
Pro$16/mo
$14/mo billed annually
Xero Pricing
Starter$29/mo
$29/mo billed annually
StandardPopular$46/mo
$46/mo billed annually
Premium$62/mo
$62/mo billed annually
FAQ
Is Wave or Xero better?
It depends on your needs. Wave scores 6.3/10 overall while Xero scores 8.3/10. Compare the detailed feature matrix above to find the best fit.