FreeAgent vs Wave
Updated 2026 — Side-by-side comparison of features, pricing, and scores.
FreeAgent
7.4/10
Good
Ease of Use8.5
Value for Money8
Support8
Features7.5
Scalability5.5
Integrations7
Wave
6.3/10
Good
Ease of Use8.5
Value for Money10
Support6
Features5.5
Scalability4
Integrations2
Feature Comparison
| Feature | FreeAgent | Wave |
|---|---|---|
| Invoicing | ✓ Recurring invoices with auto-reminders | ✓ Unlimited free invoicing |
| Expense Tracking | ✓ Expense tracking with receipt upload | ✓ Free expense tracking |
| Bank Reconciliation | ✓ Bank feed auto-matching | ✓ Bank connections and reconciliation |
| Tax Management | ✓ Self Assessment, VAT, MTD, Corporation Tax | ~ Sales tax tracking, basic tax reports |
| Financial Reports | ✓ Real-time P&L, balance sheet, tax timeline | ✓ P&L, balance sheet, cash flow, sales tax |
| Payroll | ✓ Built-in payroll for small teams | ~ Available as paid add-on in US & Canada |
| Multi-Currency | ✓ Multi-currency invoicing and expenses | ✗ Not supported |
| Project Tracking | ✓ Project management with budgets | ✗ Not available |
| Inventory Management | ✗ Not available | ✗ Not available |
| Receipt Scanning | ✓ Mobile receipt capture | ✓ Unlimited receipt scanning |
| Mobile App | ✓ iOS & Android | ✓ iOS & Android for invoicing and receipts |
| API Access | ✓ RESTful API | ✗ No public API |
| Free Plan Available | ~ Free for NatWest/RBS customers only | ✓ Core accounting and invoicing free forever |
| Time Tracking | ✓ Built-in time tracking | ✗ Not available |
| Third-Party Integrations | ✓ 150+ integrations | ✗ Very limited integrations |
✓ Full support~ Limited✗ Not available
Pricing Comparison
FreeAgent Pricing
NatWest/RBS FreeFree
FullPopular$34/mo
$29/mo billed annually
Wave Pricing
FreePopularFree
Pro$16/mo
$14/mo billed annually
FAQ
Is FreeAgent or Wave better?
It depends on your needs. FreeAgent scores 7.4/10 overall while Wave scores 6.3/10. Compare the detailed feature matrix above to find the best fit.