FreeAgent vs QuickBooks Online
Updated 2026 — Side-by-side comparison of features, pricing, and scores.
FreeAgent
7.4/10
Good
Ease of Use8.5
Value for Money8
Support8
Features7.5
Scalability5.5
Integrations7
QuickBooks Online
8.4/10
Great
Ease of Use8
Value for Money7
Support7.5
Features9.5
Scalability9
Integrations9.5
Feature Comparison
| Feature | FreeAgent | QuickBooks Online |
|---|---|---|
| Invoicing | ✓ Recurring invoices with auto-reminders | ✓ Professional invoices with payment links |
| Expense Tracking | ✓ Expense tracking with receipt upload | ✓ Auto-categorization with bank feeds |
| Bank Reconciliation | ✓ Bank feed auto-matching | ✓ Automatic bank feeds and matching |
| Tax Management | ✓ Self Assessment, VAT, MTD, Corporation Tax | ✓ Tax deduction tracking and 1099 prep |
| Financial Reports | ✓ Real-time P&L, balance sheet, tax timeline | ✓ P&L, balance sheet, cash flow, custom reports |
| Payroll | ✓ Built-in payroll for small teams | ~ Available as paid add-on |
| Multi-Currency | ✓ Multi-currency invoicing and expenses | ✓ Essentials plan and above |
| Project Tracking | ✓ Project management with budgets | ✓ Plus plan and above |
| Inventory Management | ✗ Not available | ✓ Plus plan and above |
| Receipt Scanning | ✓ Mobile receipt capture | ✓ Mobile receipt capture on all plans |
| Mobile App | ✓ iOS & Android | ✓ iOS & Android with receipt capture |
| API Access | ✓ RESTful API | ✓ QuickBooks API for developers |
| Free Plan Available | ~ Free for NatWest/RBS customers only | ✗ 30-day free trial only |
| Time Tracking | ✓ Built-in time tracking | ✓ Essentials plan and above |
| Third-Party Integrations | ✓ 150+ integrations | ✓ 750+ integrations via app store |
✓ Full support~ Limited✗ Not available
Pricing Comparison
FreeAgent Pricing
NatWest/RBS FreeFree
FullPopular$34/mo
$29/mo billed annually
QuickBooks Online Pricing
Simple Start$30/mo
$30/mo billed annually
EssentialsPopular$60/mo
$60/mo billed annually
Plus$90/mo
$90/mo billed annually
Advanced$200/mo
$200/mo billed annually
FAQ
Is FreeAgent or QuickBooks Online better?
It depends on your needs. FreeAgent scores 7.4/10 overall while QuickBooks Online scores 8.4/10. Compare the detailed feature matrix above to find the best fit.