Bonsai vs FreeAgent
Updated 2026 — Side-by-side comparison of features, pricing, and scores.
Bonsai
6.8/10
Good
Ease of Use8.5
Value for Money7
Support7.5
Features7
Scalability5
Integrations5.5
FreeAgent
7.4/10
Good
Ease of Use8.5
Value for Money8
Support8
Features7.5
Scalability5.5
Integrations7
Feature Comparison
| Feature | Bonsai | FreeAgent |
|---|---|---|
| Invoicing | ✓ Invoicing with contracts and proposals | ✓ Recurring invoices with auto-reminders |
| Expense Tracking | ✓ Expense tracking with bank import | ✓ Expense tracking with receipt upload |
| Bank Reconciliation | ~ Basic bank connection for expenses | ✓ Bank feed auto-matching |
| Tax Management | ✓ Quarterly tax estimates and 1099 prep | ✓ Self Assessment, VAT, MTD, Corporation Tax |
| Financial Reports | ✓ P&L, tax summary, income by client | ✓ Real-time P&L, balance sheet, tax timeline |
| Payroll | ✗ Not available | ✓ Built-in payroll for small teams |
| Multi-Currency | ✓ Multi-currency invoicing | ✓ Multi-currency invoicing and expenses |
| Project Tracking | ✓ Project management with task boards | ✓ Project management with budgets |
| Inventory Management | ✗ Not applicable (service-focused) | ✗ Not available |
| Receipt Scanning | ✓ Receipt upload and categorization | ✓ Mobile receipt capture |
| Mobile App | ✓ iOS & Android | ✓ iOS & Android |
| API Access | ~ Limited API on Business plan | ✓ RESTful API |
| Free Plan Available | ✗ 7-day free trial only | ~ Free for NatWest/RBS customers only |
| Time Tracking | ✓ Built-in time tracking with timer | ✓ Built-in time tracking |
| Third-Party Integrations | ~ Zapier + Calendly + Slack + limited native integrations | ✓ 150+ integrations |
✓ Full support~ Limited✗ Not available
Pricing Comparison
Bonsai Pricing
Starter$21/mo
$17/mo billed annually
ProfessionalPopular$39/mo
$33/mo billed annually
Business$79/mo
$69/mo billed annually
FreeAgent Pricing
NatWest/RBS FreeFree
FullPopular$34/mo
$29/mo billed annually
FAQ
Is Bonsai or FreeAgent better?
It depends on your needs. Bonsai scores 6.8/10 overall while FreeAgent scores 7.4/10. Compare the detailed feature matrix above to find the best fit.