Bonsai vs KashFlow
Updated 2026 — Side-by-side comparison of features, pricing, and scores.
Bonsai
6.8/10
Good
Ease of Use8.5
Value for Money7
Support7.5
Features7
Scalability5
Integrations5.5
KashFlow
6.1/10
Good
Ease of Use8
Value for Money7.5
Support6.5
Features5.5
Scalability4.5
Integrations4
Feature Comparison
| Feature | Bonsai | KashFlow |
|---|---|---|
| Invoicing | ✓ Invoicing with contracts and proposals | ✓ Customizable invoices |
| Expense Tracking | ✓ Expense tracking with bank import | ✓ Expense tracking and categorization |
| Bank Reconciliation | ~ Basic bank connection for expenses | ✓ Automatic bank feeds |
| Tax Management | ✓ Quarterly tax estimates and 1099 prep | ✓ VAT, CIS, MTD-compliant |
| Financial Reports | ✓ P&L, tax summary, income by client | ✓ P&L, balance sheet, aged debtors/creditors |
| Payroll | ✗ Not available | ✓ Built-in payroll on Business + Payroll plan |
| Multi-Currency | ✓ Multi-currency invoicing | ✓ Business plan and above |
| Project Tracking | ✓ Project management with task boards | ✗ Not available |
| Inventory Management | ✗ Not applicable (service-focused) | ✗ Not available |
| Receipt Scanning | ✓ Receipt upload and categorization | ✗ Not available |
| Mobile App | ✓ iOS & Android | ~ Mobile-responsive web app, no dedicated app |
| API Access | ~ Limited API on Business plan | ✓ REST API |
| Free Plan Available | ✗ 7-day free trial only | ✗ 14-day free trial only |
| Time Tracking | ✓ Built-in time tracking with timer | ✗ Not available |
| Third-Party Integrations | ~ Zapier + Calendly + Slack + limited native integrations | ~ Limited integrations via Zapier |
✓ Full support~ Limited✗ Not available
Pricing Comparison
Bonsai Pricing
Starter$21/mo
$17/mo billed annually
ProfessionalPopular$39/mo
$33/mo billed annually
Business$79/mo
$69/mo billed annually
KashFlow Pricing
Starter$12/mo
$10/mo billed annually
BusinessPopular$22/mo
$18/mo billed annually
Business + Payroll$30/mo
$25/mo billed annually
FAQ
Is Bonsai or KashFlow better?
It depends on your needs. Bonsai scores 6.8/10 overall while KashFlow scores 6.1/10. Compare the detailed feature matrix above to find the best fit.