Bonsai vs FreshBooks
Updated 2026 — Side-by-side comparison of features, pricing, and scores.
Bonsai
6.8/10
Good
Ease of Use8.5
Value for Money7
Support7.5
Features7
Scalability5
Integrations5.5
FreshBooks
7.7/10
Great
Ease of Use9
Value for Money7.5
Support8.5
Features7.5
Scalability6.5
Integrations7
Feature Comparison
| Feature | Bonsai | FreshBooks |
|---|---|---|
| Invoicing | ✓ Invoicing with contracts and proposals | ✓ Award-winning invoicing with auto-reminders |
| Expense Tracking | ✓ Expense tracking with bank import | ✓ Auto-import and categorize expenses |
| Bank Reconciliation | ~ Basic bank connection for expenses | ✓ Bank connection and reconciliation |
| Tax Management | ✓ Quarterly tax estimates and 1099 prep | ✓ Tax-time reports and sales tax tracking |
| Financial Reports | ✓ P&L, tax summary, income by client | ✓ P&L, balance sheet, tax summary |
| Payroll | ✗ Not available | ~ Via Gusto integration |
| Multi-Currency | ✓ Multi-currency invoicing | ✓ Multi-currency invoicing and expenses |
| Project Tracking | ✓ Project management with task boards | ✓ Project budgets and profitability |
| Inventory Management | ✗ Not applicable (service-focused) | ✗ Not available |
| Receipt Scanning | ✓ Receipt upload and categorization | ✓ Mobile receipt scanning |
| Mobile App | ✓ iOS & Android | ✓ iOS & Android |
| API Access | ~ Limited API on Business plan | ✓ RESTful API |
| Free Plan Available | ✗ 7-day free trial only | ✗ 30-day free trial only |
| Time Tracking | ✓ Built-in time tracking with timer | ✓ Built-in time tracking on all plans |
| Third-Party Integrations | ~ Zapier + Calendly + Slack + limited native integrations | ✓ 100+ integrations |
✓ Full support~ Limited✗ Not available
Pricing Comparison
Bonsai Pricing
Starter$21/mo
$17/mo billed annually
ProfessionalPopular$39/mo
$33/mo billed annually
Business$79/mo
$69/mo billed annually
FreshBooks Pricing
SelectCustom
Lite$19/mo
$17/mo billed annually
PlusPopular$33/mo
$30/mo billed annually
Premium$60/mo
$55/mo billed annually
FAQ
Is Bonsai or FreshBooks better?
It depends on your needs. Bonsai scores 6.8/10 overall while FreshBooks scores 7.7/10. Compare the detailed feature matrix above to find the best fit.