FreeAgent vs FreshBooks
Updated 2026 — Side-by-side comparison of features, pricing, and scores.
FreeAgent
7.4/10
Good
Ease of Use8.5
Value for Money8
Support8
Features7.5
Scalability5.5
Integrations7
FreshBooks
7.7/10
Great
Ease of Use9
Value for Money7.5
Support8.5
Features7.5
Scalability6.5
Integrations7
Feature Comparison
| Feature | FreeAgent | FreshBooks |
|---|---|---|
| Invoicing | ✓ Recurring invoices with auto-reminders | ✓ Award-winning invoicing with auto-reminders |
| Expense Tracking | ✓ Expense tracking with receipt upload | ✓ Auto-import and categorize expenses |
| Bank Reconciliation | ✓ Bank feed auto-matching | ✓ Bank connection and reconciliation |
| Tax Management | ✓ Self Assessment, VAT, MTD, Corporation Tax | ✓ Tax-time reports and sales tax tracking |
| Financial Reports | ✓ Real-time P&L, balance sheet, tax timeline | ✓ P&L, balance sheet, tax summary |
| Payroll | ✓ Built-in payroll for small teams | ~ Via Gusto integration |
| Multi-Currency | ✓ Multi-currency invoicing and expenses | ✓ Multi-currency invoicing and expenses |
| Project Tracking | ✓ Project management with budgets | ✓ Project budgets and profitability |
| Inventory Management | ✗ Not available | ✗ Not available |
| Receipt Scanning | ✓ Mobile receipt capture | ✓ Mobile receipt scanning |
| Mobile App | ✓ iOS & Android | ✓ iOS & Android |
| API Access | ✓ RESTful API | ✓ RESTful API |
| Free Plan Available | ~ Free for NatWest/RBS customers only | ✗ 30-day free trial only |
| Time Tracking | ✓ Built-in time tracking | ✓ Built-in time tracking on all plans |
| Third-Party Integrations | ✓ 150+ integrations | ✓ 100+ integrations |
✓ Full support~ Limited✗ Not available
Pricing Comparison
FreeAgent Pricing
NatWest/RBS FreeFree
FullPopular$34/mo
$29/mo billed annually
FreshBooks Pricing
SelectCustom
Lite$19/mo
$17/mo billed annually
PlusPopular$33/mo
$30/mo billed annually
Premium$60/mo
$55/mo billed annually
FAQ
Is FreeAgent or FreshBooks better?
It depends on your needs. FreeAgent scores 7.4/10 overall while FreshBooks scores 7.7/10. Compare the detailed feature matrix above to find the best fit.