Xero vs Zoho Books
Updated 2026 — Side-by-side comparison of features, pricing, and scores.
Xero
8.3/10
Great
Ease of Use8.5
Value for Money7.5
Support7.5
Features9
Scalability8.5
Integrations9
Zoho Books
8/10
Great
Ease of Use7.5
Value for Money9
Support7
Features8.5
Scalability8
Integrations8
Feature Comparison
| Feature | Xero | Zoho Books |
|---|---|---|
| Invoicing | ✓ Customizable invoices with online payments | ✓ Professional invoices with client portal |
| Expense Tracking | ✓ Expense claims on Premium plan | ✓ Auto-categorize with bank rules |
| Bank Reconciliation | ✓ Industry-leading bank reconciliation | ✓ Bank feeds and reconciliation |
| Tax Management | ✓ VAT returns, sales tax, Making Tax Digital | ✓ Sales tax, VAT, GST compliance |
| Financial Reports | ✓ Comprehensive financial reporting | ✓ 50+ built-in financial reports |
| Payroll | ~ Available as paid add-on in select regions | ~ Via Zoho Payroll integration |
| Multi-Currency | ✓ Premium plan | ✓ Standard plan and above |
| Project Tracking | ✓ Premium plan | ✓ Professional plan and above |
| Inventory Management | ~ Basic inventory on all plans | ✓ Professional plan and above |
| Receipt Scanning | ✓ Hubdoc included for receipt capture | ✓ Auto-scan receipts on all plans |
| Mobile App | ✓ iOS & Android | ✓ iOS & Android |
| API Access | ✓ Comprehensive REST API | ✓ REST API |
| Free Plan Available | ✗ 30-day free trial only | ✓ Free for businesses under $50K revenue |
| Time Tracking | ~ Via integrations or Projects add-on | ✓ Professional plan and above |
| Third-Party Integrations | ✓ 1,000+ integrations via app marketplace | ✓ Zoho ecosystem + 50+ third-party integrations |
✓ Full support~ Limited✗ Not available
Pricing Comparison
Xero Pricing
Starter$29/mo
$29/mo billed annually
StandardPopular$46/mo
$46/mo billed annually
Premium$62/mo
$62/mo billed annually
Zoho Books Pricing
FreeFree
Standard$15/mo
$13/mo billed annually
ProfessionalPopular$40/mo
$33/mo billed annually
Premium$60/mo
$50/mo billed annually
Elite$120/mo
$100/mo billed annually
FAQ
Is Xero or Zoho Books better?
It depends on your needs. Xero scores 8.3/10 overall while Zoho Books scores 8/10. Compare the detailed feature matrix above to find the best fit.