FreeAgent vs Zoho Books
Updated 2026 — Side-by-side comparison of features, pricing, and scores.
FreeAgent
7.4/10
Good
Ease of Use8.5
Value for Money8
Support8
Features7.5
Scalability5.5
Integrations7
Zoho Books
8/10
Great
Ease of Use7.5
Value for Money9
Support7
Features8.5
Scalability8
Integrations8
Feature Comparison
| Feature | FreeAgent | Zoho Books |
|---|---|---|
| Invoicing | ✓ Recurring invoices with auto-reminders | ✓ Professional invoices with client portal |
| Expense Tracking | ✓ Expense tracking with receipt upload | ✓ Auto-categorize with bank rules |
| Bank Reconciliation | ✓ Bank feed auto-matching | ✓ Bank feeds and reconciliation |
| Tax Management | ✓ Self Assessment, VAT, MTD, Corporation Tax | ✓ Sales tax, VAT, GST compliance |
| Financial Reports | ✓ Real-time P&L, balance sheet, tax timeline | ✓ 50+ built-in financial reports |
| Payroll | ✓ Built-in payroll for small teams | ~ Via Zoho Payroll integration |
| Multi-Currency | ✓ Multi-currency invoicing and expenses | ✓ Standard plan and above |
| Project Tracking | ✓ Project management with budgets | ✓ Professional plan and above |
| Inventory Management | ✗ Not available | ✓ Professional plan and above |
| Receipt Scanning | ✓ Mobile receipt capture | ✓ Auto-scan receipts on all plans |
| Mobile App | ✓ iOS & Android | ✓ iOS & Android |
| API Access | ✓ RESTful API | ✓ REST API |
| Free Plan Available | ~ Free for NatWest/RBS customers only | ✓ Free for businesses under $50K revenue |
| Time Tracking | ✓ Built-in time tracking | ✓ Professional plan and above |
| Third-Party Integrations | ✓ 150+ integrations | ✓ Zoho ecosystem + 50+ third-party integrations |
✓ Full support~ Limited✗ Not available
Pricing Comparison
FreeAgent Pricing
NatWest/RBS FreeFree
FullPopular$34/mo
$29/mo billed annually
Zoho Books Pricing
FreeFree
Standard$15/mo
$13/mo billed annually
ProfessionalPopular$40/mo
$33/mo billed annually
Premium$60/mo
$50/mo billed annually
Elite$120/mo
$100/mo billed annually
FAQ
Is FreeAgent or Zoho Books better?
It depends on your needs. FreeAgent scores 7.4/10 overall while Zoho Books scores 8/10. Compare the detailed feature matrix above to find the best fit.