ClickFunnels vs HubSpot Landing Pages
Updated 2026 — Side-by-side comparison of features, pricing, and scores.
ClickFunnels
7.2/10
Good
Ease of Use7
Value for Money5.5
Support7.5
Features8.5
Scalability7.5
Integrations7
HubSpot Landing Pages
8.1/10
Great
Ease of Use7.5
Value for Money5
Support8.5
Features8.5
Scalability9.5
Integrations9.5
Feature Comparison
| Feature | ClickFunnels | HubSpot Landing Pages |
|---|---|---|
| Drag & Drop Builder | ✓ Drag-and-drop funnel and page editor | ✓ Drag-and-drop editor with modules |
| A/B Testing | ✓ A/B split testing on all plans | ✓ A/B testing on Professional+ |
| Templates | ✓ Funnel templates for sales, opt-in, webinar flows | ✓ Marketplace templates + custom modules |
| Custom Domains | ✓ 3 to 10 custom domains | ✓ Custom domains on all plans |
| Mobile Responsive | ✓ Responsive pages with mobile preview | ✓ Responsive design with preview |
| Popup Builder | ✓ Popups and opt-in forms built in | ✓ Pop-up forms and lead flows |
| Analytics | ✓ Funnel analytics and conversion tracking | ✓ Deep analytics with CRM attribution |
| Integrations | ✓ Stripe, PayPal, Zapier, email platforms | ✓ 1,500+ integrations via HubSpot ecosystem |
| Form Builder | ✓ Order forms, opt-in forms, survey forms | ✓ Smart forms with progressive profiling |
| SEO Tools | ~ Basic meta tags, not SEO-focused | ✓ SEO recommendations and topic clusters on Professional+ |
| Dynamic Text Replacement | ✗ Not available natively | ✓ Smart content personalization by contact attributes |
| Countdown Timers | ✓ Countdown and urgency elements | ~ Via custom modules or marketplace add-ons |
| Free Plan | ✗ No free plan, 14-day free trial | ✓ Free tools with HubSpot branding |
| SSL & Hosting | ✓ Free SSL and hosting included | ✓ SSL and hosting included on all plans |
| Team Collaboration | ✓ Multiple users on Pro plan | ✓ Multi-user with role permissions |
✓ Full support~ Limited✗ Not available
Pricing Comparison
ClickFunnels Pricing
Startup$97/mo
$69/mo billed annually
ProPopular$297/mo
$199/mo billed annually
HubSpot Landing Pages Pricing
Free ToolsFree
Starter$20/mo
$18/mo billed annually
ProfessionalPopular$890/mo
$800/mo billed annually
Enterprise$3600/mo
FAQ
Is ClickFunnels or HubSpot Landing Pages better?
It depends on your needs. ClickFunnels scores 7.2/10 overall while HubSpot Landing Pages scores 8.1/10. Compare the detailed feature matrix above to find the best fit.