Demio vs GoTo Webinar
Updated 2026 — Side-by-side comparison of features, pricing, and scores.
Demio
7.6/10
Great
Ease of Use8.5
Value for Money7.5
Support8
Features7.5
Scalability6.5
Integrations7.5
GoTo Webinar
7.8/10
Great
Ease of Use7.5
Value for Money6.5
Support8
Features8.5
Scalability8.5
Integrations7.5
Feature Comparison
| Feature | Demio | GoTo Webinar |
|---|---|---|
| Live Streaming | ✓ Browser-based HD live streaming | ✓ HD live streaming with simulive option |
| Screen Sharing | ✓ Screen sharing with no downloads required | ✓ Full screen and application sharing |
| Recording | ✓ Automatic cloud recording | ✓ Cloud recording with video editor on Pro+ |
| Polls & Q&A | ✓ Polls, Q&A, and featured actions | ✓ Polls, surveys, and Q&A panel |
| Registration Pages | ✓ Customizable registration and thank-you pages | ✓ Pre-built and custom registration templates |
| Email Reminders | ✓ Automated email notifications and reminders | ✓ Automated email sequences with source tracking |
| Analytics | ✓ Engagement analytics with attendee timelines | ✓ Attendee engagement scoring and source tracking |
| Integrations | ✓ CRM/email integrations (HubSpot, Marketo, Keap) | ✓ CRM integrations (Salesforce, HubSpot, Marketo) |
| Breakout Rooms | ✗ No breakout room support | ✓ Breakout rooms for smaller group sessions |
| Custom Branding | ✓ Custom branding on Growth+ | ✓ Custom branding on Enterprise plan |
| Automated Webinars | ✓ Automated and on-demand webinar replays | ✓ Pre-recorded and simulated live webinars |
| Mobile App | ~ Browser-based, no native app; mobile-responsive | ✓ GoTo app for iOS and Android |
| API Access | ✓ REST API for events, registrations, and analytics | ✓ REST API for registration, sessions, and reporting |
| Free Plan | ✗ No free plan; 14-day free trial | ✗ No free plan available |
| Attendee Engagement | ✓ Handouts, CTAs, featured actions during sessions | ✓ Hand raise, attention indicator, engagement dashboard |
✓ Full support~ Limited✗ Not available
Pricing Comparison
Demio Pricing
Starter$59/mo
$47/mo billed annually
GrowthPopular$109/mo
$89/mo billed annually
Premium$219/mo
$179/mo billed annually
GoTo Webinar Pricing
Lite$59/mo
$49/mo billed annually
StandardPopular$129/mo
$109/mo billed annually
Pro$249/mo
$209/mo billed annually
Enterprise$399/mo
$329/mo billed annually
FAQ
Is Demio or GoTo Webinar better?
It depends on your needs. Demio scores 7.6/10 overall while GoTo Webinar scores 7.8/10. Compare the detailed feature matrix above to find the best fit.