Demio vs Zoom Webinars
Updated 2026 — Side-by-side comparison of features, pricing, and scores.
Demio
7.6/10
Great
Ease of Use8.5
Value for Money7.5
Support8
Features7.5
Scalability6.5
Integrations7.5
Zoom Webinars
8.5/10
Great
Ease of Use8.5
Value for Money7
Support7.5
Features9
Scalability9.5
Integrations9.5
Feature Comparison
| Feature | Demio | Zoom Webinars |
|---|---|---|
| Live Streaming | ✓ Browser-based HD live streaming | ✓ HD/Full HD live streaming, simulive support |
| Screen Sharing | ✓ Screen sharing with no downloads required | ✓ Full screen, application, and portion sharing |
| Recording | ✓ Automatic cloud recording | ✓ Cloud and local recording on all plans |
| Polls & Q&A | ✓ Polls, Q&A, and featured actions | ✓ Polls, Q&A panel, and post-webinar surveys |
| Registration Pages | ✓ Customizable registration and thank-you pages | ✓ Customizable registration with approval workflows |
| Email Reminders | ✓ Automated email notifications and reminders | ✓ Automated confirmation, reminder, and follow-up emails |
| Analytics | ✓ Engagement analytics with attendee timelines | ✓ Reporting dashboard with engagement metrics |
| Integrations | ✓ CRM/email integrations (HubSpot, Marketo, Keap) | ✓ 2,000+ integrations via Zoom Marketplace |
| Breakout Rooms | ✗ No breakout room support | ✓ Up to 50 breakout rooms |
| Custom Branding | ✓ Custom branding on Growth+ | ✓ Custom registration pages and email branding |
| Automated Webinars | ✓ Automated and on-demand webinar replays | ~ Simulive (pre-recorded as live) available |
| Mobile App | ~ Browser-based, no native app; mobile-responsive | ✓ Full-featured iOS and Android apps |
| API Access | ✓ REST API for events, registrations, and analytics | ✓ Comprehensive REST API and webhooks |
| Free Plan | ✗ No free plan; 14-day free trial | ✗ No free plan; requires Zoom Workplace + Webinar add-on |
| Attendee Engagement | ✓ Handouts, CTAs, featured actions during sessions | ✓ Reactions, hand raise, chat, and Q&A |
✓ Full support~ Limited✗ Not available
Pricing Comparison
Demio Pricing
Starter$59/mo
$47/mo billed annually
GrowthPopular$109/mo
$89/mo billed annually
Premium$219/mo
$179/mo billed annually
Zoom Webinars Pricing
Webinar 500Popular$79/mo
$66/mo billed annually
Webinar 1000$140/mo
$117/mo billed annually
Webinar 3000$350/mo
$283/mo billed annually
FAQ
Is Demio or Zoom Webinars better?
It depends on your needs. Demio scores 7.6/10 overall while Zoom Webinars scores 8.5/10. Compare the detailed feature matrix above to find the best fit.