Freshdesk vs Front
Updated 2026 — Side-by-side comparison of features, pricing, and scores.
Freshdesk
8.5/10
Great
Ease of Use8.5
Value for Money9
Support8
Features8.5
Scalability8
Integrations9
Front
7.8/10
Great
Ease of Use8.5
Value for Money7
Support8
Features8
Scalability8
Integrations7.5
Feature Comparison
| Feature | Freshdesk | Front |
|---|---|---|
| Ticket Management | ✓ Email-to-ticket, merge, split, and link tickets | ✓ Conversation-based ticket management |
| Live Chat | ~ Via Freshchat add-on or Freshdesk Omni | ✓ Live chat on all plans |
| Knowledge Base | ✓ Built-in knowledge base on all plans | ~ Knowledge base on Growth+ plan |
| Automation Rules | ✓ Ticket dispatch, time-triggered, and event-triggered | ✓ Rules and workflows on all plans |
| Multichannel Support | ✓ Email, phone, social, chat, web widget | ✓ Email, chat, SMS, social, WhatsApp, voice |
| Reporting & Analytics | ✓ Built-in reports and custom dashboards on Pro+ | ✓ Analytics on Growth plan and above |
| SLA Management | ✓ Growth plan and above | ✓ Growth plan and above |
| Customer Portal | ✓ Customer portal with ticket submission | ✗ No dedicated customer portal |
| AI Features | ✓ Freddy AI for ticket classification and suggestions | ✓ AI compose, AI tagging, and suggested replies |
| Mobile App | ✓ iOS & Android | ✓ iOS & Android |
| API Access | ✓ REST API | ✓ REST API |
| Third-Party Integrations | ✓ 1,000+ marketplace apps | ✓ 100+ integrations including CRM and PM tools |
| Free Plan Available | ✓ Free for up to 2 agents | ✗ 7-day free trial only |
| CSAT Surveys | ✓ Pro plan and above | ✓ Growth plan and above |
| Shared Inbox | ✓ Team inbox with collision detection | ✓ Core feature — collaborative shared inbox |
✓ Full support~ Limited✗ Not available
Pricing Comparison
Freshdesk Pricing
FreeFree
FreeFree
Growth$18/mo
$15/mo billed annually
Growth$18/mo
$15/mo billed annually
ProPopular$59/mo
$49/mo billed annually
ProPopular$59/mo
$49/mo billed annually
Enterprise$95/mo
$79/mo billed annually
Enterprise$95/mo
$79/mo billed annually
Front Pricing
Starter$29/mo
$19/mo billed annually
Starter$29/mo
$19/mo billed annually
GrowthPopular$79/mo
$59/mo billed annually
GrowthPopular$79/mo
$59/mo billed annually
Scale$129/mo
$99/mo billed annually
Scale$129/mo
$99/mo billed annually
Premier$229/mo
$179/mo billed annually
Premier$229/mo
$179/mo billed annually
FAQ
Is Freshdesk or Front better?
It depends on your needs. Freshdesk scores 8.5/10 overall while Front scores 7.8/10. Compare the detailed feature matrix above to find the best fit.