Freshdesk vs Hiver
Updated 2026 — Side-by-side comparison of features, pricing, and scores.
Freshdesk
8.5/10
Great
Ease of Use8.5
Value for Money9
Support8
Features8.5
Scalability8
Integrations9
Hiver
7.3/10
Good
Ease of Use9
Value for Money8
Support8
Features6.5
Scalability6
Integrations6.5
Feature Comparison
| Feature | Freshdesk | Hiver |
|---|---|---|
| Ticket Management | ✓ Email-to-ticket, merge, split, and link tickets | ✓ Gmail-based ticket management with tags and status |
| Live Chat | ~ Via Freshchat add-on or Freshdesk Omni | ✓ Live chat on Growth plan and above |
| Knowledge Base | ✓ Built-in knowledge base on all plans | ✓ Knowledge base on Growth plan and above |
| Automation Rules | ✓ Ticket dispatch, time-triggered, and event-triggered | ✓ Automations on Growth plan and above |
| Multichannel Support | ✓ Email, phone, social, chat, web widget | ~ Email and chat; no native phone or social |
| Reporting & Analytics | ✓ Built-in reports and custom dashboards on Pro+ | ✓ Analytics on Growth+; advanced on Pro+ |
| SLA Management | ✓ Growth plan and above | ✓ SLA management on Lite+ |
| Customer Portal | ✓ Customer portal with ticket submission | ✗ No dedicated customer portal |
| AI Features | ✓ Freddy AI for ticket classification and suggestions | ✓ Harvey AI bot on Pro plan and above |
| Mobile App | ✓ iOS & Android | ✓ iOS & Android |
| API Access | ✓ REST API | ✓ REST API |
| Third-Party Integrations | ✓ 1,000+ marketplace apps | ✓ Salesforce, Jira, Zapier, and more |
| Free Plan Available | ✓ Free for up to 2 agents | ✓ Free plan with unlimited users |
| CSAT Surveys | ✓ Pro plan and above | ✓ Growth plan and above |
| Shared Inbox | ✓ Team inbox with collision detection | ✓ Core feature — shared Gmail inbox |
✓ Full support~ Limited✗ Not available
Pricing Comparison
Freshdesk Pricing
FreeFree
FreeFree
Growth$18/mo
$15/mo billed annually
Growth$18/mo
$15/mo billed annually
ProPopular$59/mo
$49/mo billed annually
ProPopular$59/mo
$49/mo billed annually
Enterprise$95/mo
$79/mo billed annually
Enterprise$95/mo
$79/mo billed annually
Hiver Pricing
FreeFree
FreeFree
Lite$19/mo
$15/mo billed annually
Lite$19/mo
$15/mo billed annually
GrowthPopular$29/mo
$23/mo billed annually
GrowthPopular$29/mo
$23/mo billed annually
Pro$49/mo
$39/mo billed annually
Pro$49/mo
$39/mo billed annually
Elite$79/mo
$64/mo billed annually
Elite$79/mo
$64/mo billed annually
FAQ
Is Freshdesk or Hiver better?
It depends on your needs. Freshdesk scores 8.5/10 overall while Hiver scores 7.3/10. Compare the detailed feature matrix above to find the best fit.