Freshdesk vs LiveAgent
Updated 2026 — Side-by-side comparison of features, pricing, and scores.
Freshdesk
8.5/10
Great
Ease of Use8.5
Value for Money9
Support8
Features8.5
Scalability8
Integrations9
LiveAgent
7.8/10
Great
Ease of Use7.5
Value for Money8.5
Support8.5
Features8
Scalability7
Integrations7.5
Feature Comparison
| Feature | Freshdesk | LiveAgent |
|---|---|---|
| Ticket Management | ✓ Email-to-ticket, merge, split, and link tickets | ✓ Universal inbox with hybrid ticket stream |
| Live Chat | ~ Via Freshchat add-on or Freshdesk Omni | ✓ Fastest chat widget on market; all plans |
| Knowledge Base | ✓ Built-in knowledge base on all plans | ✓ Knowledge base on all plans |
| Automation Rules | ✓ Ticket dispatch, time-triggered, and event-triggered | ✓ Rules, time rules, and SLA rules |
| Multichannel Support | ✓ Email, phone, social, chat, web widget | ✓ Email, chat, phone, social, forum, contact forms |
| Reporting & Analytics | ✓ Built-in reports and custom dashboards on Pro+ | ✓ Performance and analytics reports |
| SLA Management | ✓ Growth plan and above | ✓ SLA rules and compliance tracking |
| Customer Portal | ✓ Customer portal with ticket submission | ✓ Customer portal on all plans |
| AI Features | ✓ Freddy AI for ticket classification and suggestions | ~ Basic AI answer suggestions on Large+ |
| Mobile App | ✓ iOS & Android | ✓ iOS & Android |
| API Access | ✓ REST API | ✓ REST API |
| Third-Party Integrations | ✓ 1,000+ marketplace apps | ✓ 200+ integrations |
| Free Plan Available | ✓ Free for up to 2 agents | ✓ Free plan with limited history |
| CSAT Surveys | ✓ Pro plan and above | ✓ Medium plan and above |
| Shared Inbox | ✓ Team inbox with collision detection | ✓ Universal inbox merges all channels |
✓ Full support~ Limited✗ Not available
Pricing Comparison
Freshdesk Pricing
FreeFree
FreeFree
Growth$18/mo
$15/mo billed annually
Growth$18/mo
$15/mo billed annually
ProPopular$59/mo
$49/mo billed annually
ProPopular$59/mo
$49/mo billed annually
Enterprise$95/mo
$79/mo billed annually
Enterprise$95/mo
$79/mo billed annually
LiveAgent Pricing
FreeFree
FreeFree
Small$15/mo
$9/mo billed annually
Small$15/mo
$9/mo billed annually
MediumPopular$35/mo
$29/mo billed annually
MediumPopular$35/mo
$29/mo billed annually
Large$59/mo
$49/mo billed annually
Large$59/mo
$49/mo billed annually
Enterprise$85/mo
$69/mo billed annually
Enterprise$85/mo
$69/mo billed annually
FAQ
Is Freshdesk or LiveAgent better?
It depends on your needs. Freshdesk scores 8.5/10 overall while LiveAgent scores 7.8/10. Compare the detailed feature matrix above to find the best fit.