Freshdesk vs Zoho Desk
Updated 2026 — Side-by-side comparison of features, pricing, and scores.
Freshdesk
8.5/10
Great
Ease of Use8.5
Value for Money9
Support8
Features8.5
Scalability8
Integrations9
Zoho Desk
8.3/10
Great
Ease of Use7.5
Value for Money9.5
Support7
Features8.5
Scalability8.5
Integrations8.5
Feature Comparison
| Feature | Freshdesk | Zoho Desk |
|---|---|---|
| Ticket Management | ✓ Email-to-ticket, merge, split, and link tickets | ✓ Multichannel ticketing with views and macros |
| Live Chat | ~ Via Freshchat add-on or Freshdesk Omni | ✓ Enterprise plan; Zoho SalesIQ integration |
| Knowledge Base | ✓ Built-in knowledge base on all plans | ✓ Help center on all plans |
| Automation Rules | ✓ Ticket dispatch, time-triggered, and event-triggered | ✓ Workflow rules on Standard+ |
| Multichannel Support | ✓ Email, phone, social, chat, web widget | ✓ Email, phone, social, chat, web forms |
| Reporting & Analytics | ✓ Built-in reports and custom dashboards on Pro+ | ✓ Reports and dashboards on Standard+ |
| SLA Management | ✓ Growth plan and above | ✓ Predefined SLAs on Free; custom on Standard+ |
| Customer Portal | ✓ Customer portal with ticket submission | ✓ Customer portal with community forums |
| AI Features | ✓ Freddy AI for ticket classification and suggestions | ✓ Zia AI on Professional+ |
| Mobile App | ✓ iOS & Android | ✓ iOS & Android |
| API Access | ✓ REST API | ✓ REST API |
| Third-Party Integrations | ✓ 1,000+ marketplace apps | ✓ Zoho ecosystem + 200+ third-party integrations |
| Free Plan Available | ✓ Free for up to 2 agents | ✓ Free for up to 3 agents |
| CSAT Surveys | ✓ Pro plan and above | ✓ Customer happiness ratings on Standard+ |
| Shared Inbox | ✓ Team inbox with collision detection | ✓ Team-based shared inbox |
✓ Full support~ Limited✗ Not available
Pricing Comparison
Freshdesk Pricing
FreeFree
FreeFree
Growth$18/mo
$15/mo billed annually
Growth$18/mo
$15/mo billed annually
ProPopular$59/mo
$49/mo billed annually
ProPopular$59/mo
$49/mo billed annually
Enterprise$95/mo
$79/mo billed annually
Enterprise$95/mo
$79/mo billed annually
Zoho Desk Pricing
FreeFree
FreeFree
Express$9/mo
$7/mo billed annually
Express$9/mo
$7/mo billed annually
Standard$20/mo
$14/mo billed annually
Standard$20/mo
$14/mo billed annually
ProfessionalPopular$35/mo
$23/mo billed annually
ProfessionalPopular$35/mo
$23/mo billed annually
Enterprise$50/mo
$40/mo billed annually
Enterprise$50/mo
$40/mo billed annually
FAQ
Is Freshdesk or Zoho Desk better?
It depends on your needs. Freshdesk scores 8.5/10 overall while Zoho Desk scores 8.3/10. Compare the detailed feature matrix above to find the best fit.