GetResponse Landing Pages vs HubSpot Landing Pages
Updated 2026 — Side-by-side comparison of features, pricing, and scores.
GetResponse Landing Pages
7.4/10
Good
Ease of Use7.5
Value for Money8
Support7.5
Features7
Scalability7
Integrations7.5
HubSpot Landing Pages
8.1/10
Great
Ease of Use7.5
Value for Money5
Support8.5
Features8.5
Scalability9.5
Integrations9.5
Feature Comparison
| Feature | GetResponse Landing Pages | HubSpot Landing Pages |
|---|---|---|
| Drag & Drop Builder | ✓ Drag-and-drop landing page editor | ✓ Drag-and-drop editor with modules |
| A/B Testing | ✓ A/B testing on Email Marketing+ | ✓ A/B testing on Professional+ |
| Templates | ✓ 200+ landing page templates | ✓ Marketplace templates + custom modules |
| Custom Domains | ✓ Custom domains on paid plans | ✓ Custom domains on all plans |
| Mobile Responsive | ✓ Mobile-responsive templates | ✓ Responsive design with preview |
| Popup Builder | ✓ Pop-ups and sign-up forms | ✓ Pop-up forms and lead flows |
| Analytics | ✓ Built-in analytics and conversion tracking | ✓ Deep analytics with CRM attribution |
| Integrations | ✓ Shopify, WordPress, Zapier, PayPal, 100+ | ✓ 1,500+ integrations via HubSpot ecosystem |
| Form Builder | ✓ Forms connected to email lists | ✓ Smart forms with progressive profiling |
| SEO Tools | ✓ Meta tags, custom URLs | ✓ SEO recommendations and topic clusters on Professional+ |
| Dynamic Text Replacement | ✗ Not available | ✓ Smart content personalization by contact attributes |
| Countdown Timers | ✓ Countdown timer elements | ~ Via custom modules or marketplace add-ons |
| Free Plan | ✓ Free plan with 1 landing page | ✓ Free tools with HubSpot branding |
| SSL & Hosting | ✓ Free SSL and hosting included | ✓ SSL and hosting included on all plans |
| Team Collaboration | ~ Limited multi-user on higher plans | ✓ Multi-user with role permissions |
✓ Full support~ Limited✗ Not available
Pricing Comparison
GetResponse Landing Pages Pricing
FreeFree
Email Marketing$19/mo
$16/mo billed annually
Marketing AutomationPopular$59/mo
$47/mo billed annually
Ecommerce Marketing$119/mo
$95/mo billed annually
HubSpot Landing Pages Pricing
Free ToolsFree
Starter$20/mo
$18/mo billed annually
ProfessionalPopular$890/mo
$800/mo billed annually
Enterprise$3600/mo
FAQ
Is GetResponse Landing Pages or HubSpot Landing Pages better?
It depends on your needs. GetResponse Landing Pages scores 7.4/10 overall while HubSpot Landing Pages scores 8.1/10. Compare the detailed feature matrix above to find the best fit.