GetResponse Landing Pages vs Landingi
Updated 2026 — Side-by-side comparison of features, pricing, and scores.
GetResponse Landing Pages
7.4/10
Good
Ease of Use7.5
Value for Money8
Support7.5
Features7
Scalability7
Integrations7.5
Landingi
7.6/10
Great
Ease of Use8
Value for Money8.5
Support7
Features7.5
Scalability7.5
Integrations7
Feature Comparison
| Feature | GetResponse Landing Pages | Landingi |
|---|---|---|
| Drag & Drop Builder | ✓ Drag-and-drop landing page editor | ✓ Pixel-perfect drag-and-drop editor |
| A/B Testing | ✓ A/B testing on Email Marketing+ | ✓ A/B testing on Professional+ |
| Templates | ✓ 200+ landing page templates | ✓ 400+ templates across categories |
| Custom Domains | ✓ Custom domains on paid plans | ✓ Custom domains on Lite+ |
| Mobile Responsive | ✓ Mobile-responsive templates | ✓ Responsive design with mobile editor |
| Popup Builder | ✓ Pop-ups and sign-up forms | ✓ Popups on Professional+ |
| Analytics | ✓ Built-in analytics and conversion tracking | ✓ EventTracker built-in analytics |
| Integrations | ✓ Shopify, WordPress, Zapier, PayPal, 100+ | ✓ Zapier, Mailchimp, HubSpot, ActiveCampaign, 50+ |
| Form Builder | ✓ Forms connected to email lists | ✓ Form builder with custom fields |
| SEO Tools | ✓ Meta tags, custom URLs | ✓ Meta tags, custom URLs, OG settings |
| Dynamic Text Replacement | ✗ Not available | ~ Basic URL parameter passing |
| Countdown Timers | ✓ Countdown timer elements | ✓ Countdown timer widgets |
| Free Plan | ✓ Free plan with 1 landing page | ✓ Free plan with 1 page and 500 visits/mo |
| SSL & Hosting | ✓ Free SSL and hosting included | ✓ Free SSL and hosting on all plans |
| Team Collaboration | ~ Limited multi-user on higher plans | ✓ Sub-accounts and white label on Agency |
✓ Full support~ Limited✗ Not available
Pricing Comparison
GetResponse Landing Pages Pricing
FreeFree
Email Marketing$19/mo
$16/mo billed annually
Marketing AutomationPopular$59/mo
$47/mo billed annually
Ecommerce Marketing$119/mo
$95/mo billed annually
Landingi Pricing
FreeFree
Lite$29/mo
$23/mo billed annually
ProfessionalPopular$69/mo
$54/mo billed annually
Agency$149/mo
$119/mo billed annually
FAQ
Is GetResponse Landing Pages or Landingi better?
It depends on your needs. GetResponse Landing Pages scores 7.4/10 overall while Landingi scores 7.6/10. Compare the detailed feature matrix above to find the best fit.