HubSpot Landing Pages vs Leadpages
Updated 2026 — Side-by-side comparison of features, pricing, and scores.
HubSpot Landing Pages
8.1/10
Great
Ease of Use7.5
Value for Money5
Support8.5
Features8.5
Scalability9.5
Integrations9.5
Leadpages
7.7/10
Great
Ease of Use8.5
Value for Money8
Support7.5
Features7.5
Scalability7
Integrations7.5
Feature Comparison
| Feature | HubSpot Landing Pages | Leadpages |
|---|---|---|
| Drag & Drop Builder | ✓ Drag-and-drop editor with modules | ✓ Intuitive drag-and-drop with sections and rows |
| A/B Testing | ✓ A/B testing on Professional+ | ✓ Unlimited A/B testing on Pro+ |
| Templates | ✓ Marketplace templates + custom modules | ✓ 200+ mobile-responsive templates |
| Custom Domains | ✓ Custom domains on all plans | ✓ 1 to 50 sites depending on plan |
| Mobile Responsive | ✓ Responsive design with preview | ✓ All templates are mobile-responsive |
| Popup Builder | ✓ Pop-up forms and lead flows | ✓ Pop-ups and alert bars included |
| Analytics | ✓ Deep analytics with CRM attribution | ✓ Built-in analytics and conversion tracking |
| Integrations | ✓ 1,500+ integrations via HubSpot ecosystem | ✓ 90+ integrations with email, CRM, payment tools |
| Form Builder | ✓ Smart forms with progressive profiling | ✓ Built-in forms with opt-in delivery |
| SEO Tools | ✓ SEO recommendations and topic clusters on Professional+ | ✓ SEO meta settings and page titles |
| Dynamic Text Replacement | ✓ Smart content personalization by contact attributes | ✗ Not available |
| Countdown Timers | ~ Via custom modules or marketplace add-ons | ✓ Countdown timer widget included |
| Free Plan | ✓ Free tools with HubSpot branding | ✗ No free plan, 14-day free trial |
| SSL & Hosting | ✓ SSL and hosting included on all plans | ✓ Free SSL and hosting on all plans |
| Team Collaboration | ✓ Multi-user with role permissions | ~ Sub accounts on Advanced plan only |
✓ Full support~ Limited✗ Not available
Pricing Comparison
HubSpot Landing Pages Pricing
Free ToolsFree
Starter$20/mo
$18/mo billed annually
ProfessionalPopular$890/mo
$800/mo billed annually
Enterprise$3600/mo
Leadpages Pricing
StandardPopular$49/mo
$37/mo billed annually
Pro$99/mo
$79/mo billed annually
Advanced$199/mo
$149/mo billed annually
FAQ
Is HubSpot Landing Pages or Leadpages better?
It depends on your needs. HubSpot Landing Pages scores 8.1/10 overall while Leadpages scores 7.7/10. Compare the detailed feature matrix above to find the best fit.