HubSpot Landing Pages vs Swipe Pages
Updated 2026 — Side-by-side comparison of features, pricing, and scores.
HubSpot Landing Pages
8.1/10
Great
Ease of Use7.5
Value for Money5
Support8.5
Features8.5
Scalability9.5
Integrations9.5
Swipe Pages
7.6/10
Great
Ease of Use8
Value for Money8.5
Support7
Features7.5
Scalability7.5
Integrations7
Feature Comparison
| Feature | HubSpot Landing Pages | Swipe Pages |
|---|---|---|
| Drag & Drop Builder | ✓ Drag-and-drop editor with modules | ✓ Clean drag-and-drop builder with sections |
| A/B Testing | ✓ A/B testing on Professional+ | ✓ A/B testing on all plans, server-side on Marketer+ |
| Templates | ✓ Marketplace templates + custom modules | ✓ 100+ templates optimized for conversions |
| Custom Domains | ✓ Custom domains on all plans | ✓ 5 to unlimited domains depending on plan |
| Mobile Responsive | ✓ Responsive design with preview | ✓ AMP pages for ultra-fast mobile experience |
| Popup Builder | ✓ Pop-up forms and lead flows | ✗ No built-in popup builder |
| Analytics | ✓ Deep analytics with CRM attribution | ✓ Built-in conversion analytics |
| Integrations | ✓ 1,500+ integrations via HubSpot ecosystem | ✓ Zapier, Mailchimp, HubSpot, Webhook, 50+ |
| Form Builder | ✓ Smart forms with progressive profiling | ✓ Forms with input validation |
| SEO Tools | ✓ SEO recommendations and topic clusters on Professional+ | ✓ Meta tags, OG tags, AMP for SEO |
| Dynamic Text Replacement | ✓ Smart content personalization by contact attributes | ✓ DTR on Marketer+ for personalized ads |
| Countdown Timers | ~ Via custom modules or marketplace add-ons | ✓ Countdown timer element |
| Free Plan | ✓ Free tools with HubSpot branding | ✗ No free plan, 14-day free trial |
| SSL & Hosting | ✓ SSL and hosting included on all plans | ✓ Free SSL and global CDN hosting |
| Team Collaboration | ✓ Multi-user with role permissions | ~ Client sub-accounts on Agency plan only |
✓ Full support~ Limited✗ Not available
Pricing Comparison
HubSpot Landing Pages Pricing
Free ToolsFree
Starter$20/mo
$18/mo billed annually
ProfessionalPopular$890/mo
$800/mo billed annually
Enterprise$3600/mo
Swipe Pages Pricing
Startup$39/mo
$29/mo billed annually
MarketerPopular$89/mo
$69/mo billed annually
Agency$199/mo
$149/mo billed annually
FAQ
Is HubSpot Landing Pages or Swipe Pages better?
It depends on your needs. HubSpot Landing Pages scores 8.1/10 overall while Swipe Pages scores 7.6/10. Compare the detailed feature matrix above to find the best fit.