Intercom vs Kayako
Updated 2026 — Side-by-side comparison of features, pricing, and scores.
Intercom
7.9/10
Great
Ease of Use8
Value for Money6
Support8
Features9
Scalability8.5
Integrations8
Kayako
6.6/10
Good
Ease of Use7
Value for Money6.5
Support7
Features7
Scalability6.5
Integrations5.5
Feature Comparison
| Feature | Intercom | Kayako |
|---|---|---|
| Ticket Management | ✓ Conversation-based ticketing system | ✓ Conversation-based ticketing |
| Live Chat | ✓ Core feature with Messenger widget | ✓ Built-in live chat on all plans |
| Knowledge Base | ✓ Articles help center on all plans | ✓ Help center with article search |
| Automation Rules | ✓ Workflows and custom bots | ✓ Professional plan and above |
| Multichannel Support | ✓ Chat, email, social, SMS, WhatsApp | ✓ Email, chat, social, and help center |
| Reporting & Analytics | ✓ Real-time dashboards and custom reports | ✓ Performance dashboards |
| SLA Management | ✓ Advanced plan and above | ✓ Professional plan and above |
| Customer Portal | ~ Limited self-service via help center | ✓ Self-service help center |
| AI Features | ✓ Fin AI Agent resolves 50%+ queries automatically | ~ Basic suggested responses |
| Mobile App | ✓ iOS & Android | ✓ iOS & Android |
| API Access | ✓ REST & GraphQL APIs | ✓ REST API |
| Third-Party Integrations | ✓ 350+ integrations in app store | ~ 70+ integrations including Salesforce and Slack |
| Free Plan Available | ✗ 14-day free trial only | ✗ 14-day free trial only |
| CSAT Surveys | ✓ Built-in surveys and NPS | ✓ Professional plan and above |
| Shared Inbox | ✓ Team inbox with assignment and notes | ✓ Unified conversations with SingleView |
✓ Full support~ Limited✗ Not available
Pricing Comparison
Intercom Pricing
Essential$39/mo
$29/mo billed annually
Essential$39/mo
$29/mo billed annually
AdvancedPopular$99/mo
$79/mo billed annually
AdvancedPopular$99/mo
$79/mo billed annually
Expert$139/mo
$109/mo billed annually
Expert$139/mo
$109/mo billed annually
Kayako Pricing
EnterpriseCustom
EnterpriseCustom
Essential$39/mo
$33/mo billed annually
Essential$39/mo
$33/mo billed annually
ProfessionalPopular$99/mo
$79/mo billed annually
ProfessionalPopular$99/mo
$79/mo billed annually
FAQ
Is Intercom or Kayako better?
It depends on your needs. Intercom scores 7.9/10 overall while Kayako scores 6.6/10. Compare the detailed feature matrix above to find the best fit.