HappyFox vs Kayako
Updated 2026 — Side-by-side comparison of features, pricing, and scores.
HappyFox
7.2/10
Good
Ease of Use8
Value for Money7
Support7.5
Features7.5
Scalability7
Integrations6
Kayako
6.6/10
Good
Ease of Use7
Value for Money6.5
Support7
Features7
Scalability6.5
Integrations5.5
Feature Comparison
| Feature | HappyFox | Kayako |
|---|---|---|
| Ticket Management | ✓ Smart rules, canned actions, and ticket lifecycle | ✓ Conversation-based ticketing |
| Live Chat | ~ Via HappyFox Chat add-on | ✓ Built-in live chat on all plans |
| Knowledge Base | ✓ Internal and external knowledge base | ✓ Help center with article search |
| Automation Rules | ✓ Smart rules on all plans | ✓ Professional plan and above |
| Multichannel Support | ✓ Email, phone, chat, social, web portal | ✓ Email, chat, social, and help center |
| Reporting & Analytics | ✓ Built-in reports and scheduled reports | ✓ Performance dashboards |
| SLA Management | ✓ SLA management on all plans | ✓ Professional plan and above |
| Customer Portal | ✓ Customer self-service portal | ✓ Self-service help center |
| AI Features | ~ Basic AI via smart suggestions | ~ Basic suggested responses |
| Mobile App | ✓ iOS & Android | ✓ iOS & Android |
| API Access | ✓ REST API | ✓ REST API |
| Third-Party Integrations | ✓ Salesforce, Slack, Jira, and 50+ integrations | ~ 70+ integrations including Salesforce and Slack |
| Free Plan Available | ✗ 14-day free trial only | ✗ 14-day free trial only |
| CSAT Surveys | ✓ Team plan and above | ✓ Professional plan and above |
| Shared Inbox | ✓ Team collaboration with ticket assignment | ✓ Unified conversations with SingleView |
✓ Full support~ Limited✗ Not available
Pricing Comparison
HappyFox Pricing
Basic$39/mo
$29/mo billed annually
Basic$39/mo
$29/mo billed annually
TeamPopular$59/mo
$49/mo billed annually
TeamPopular$59/mo
$49/mo billed annually
Pro$79/mo
$69/mo billed annually
Pro$79/mo
$69/mo billed annually
Enterprise Pro$99/mo
$89/mo billed annually
Enterprise Pro$99/mo
$89/mo billed annually
Kayako Pricing
EnterpriseCustom
EnterpriseCustom
Essential$39/mo
$33/mo billed annually
Essential$39/mo
$33/mo billed annually
ProfessionalPopular$99/mo
$79/mo billed annually
ProfessionalPopular$99/mo
$79/mo billed annually
FAQ
Is HappyFox or Kayako better?
It depends on your needs. HappyFox scores 7.2/10 overall while Kayako scores 6.6/10. Compare the detailed feature matrix above to find the best fit.