Front vs Kayako
Updated 2026 — Side-by-side comparison of features, pricing, and scores.
Front
7.8/10
Great
Ease of Use8.5
Value for Money7
Support8
Features8
Scalability8
Integrations7.5
Kayako
6.6/10
Good
Ease of Use7
Value for Money6.5
Support7
Features7
Scalability6.5
Integrations5.5
Feature Comparison
| Feature | Front | Kayako |
|---|---|---|
| Ticket Management | ✓ Conversation-based ticket management | ✓ Conversation-based ticketing |
| Live Chat | ✓ Live chat on all plans | ✓ Built-in live chat on all plans |
| Knowledge Base | ~ Knowledge base on Growth+ plan | ✓ Help center with article search |
| Automation Rules | ✓ Rules and workflows on all plans | ✓ Professional plan and above |
| Multichannel Support | ✓ Email, chat, SMS, social, WhatsApp, voice | ✓ Email, chat, social, and help center |
| Reporting & Analytics | ✓ Analytics on Growth plan and above | ✓ Performance dashboards |
| SLA Management | ✓ Growth plan and above | ✓ Professional plan and above |
| Customer Portal | ✗ No dedicated customer portal | ✓ Self-service help center |
| AI Features | ✓ AI compose, AI tagging, and suggested replies | ~ Basic suggested responses |
| Mobile App | ✓ iOS & Android | ✓ iOS & Android |
| API Access | ✓ REST API | ✓ REST API |
| Third-Party Integrations | ✓ 100+ integrations including CRM and PM tools | ~ 70+ integrations including Salesforce and Slack |
| Free Plan Available | ✗ 7-day free trial only | ✗ 14-day free trial only |
| CSAT Surveys | ✓ Growth plan and above | ✓ Professional plan and above |
| Shared Inbox | ✓ Core feature — collaborative shared inbox | ✓ Unified conversations with SingleView |
✓ Full support~ Limited✗ Not available
Pricing Comparison
Front Pricing
Starter$29/mo
$19/mo billed annually
Starter$29/mo
$19/mo billed annually
GrowthPopular$79/mo
$59/mo billed annually
GrowthPopular$79/mo
$59/mo billed annually
Scale$129/mo
$99/mo billed annually
Scale$129/mo
$99/mo billed annually
Premier$229/mo
$179/mo billed annually
Premier$229/mo
$179/mo billed annually
Kayako Pricing
EnterpriseCustom
EnterpriseCustom
Essential$39/mo
$33/mo billed annually
Essential$39/mo
$33/mo billed annually
ProfessionalPopular$99/mo
$79/mo billed annually
ProfessionalPopular$99/mo
$79/mo billed annually
FAQ
Is Front or Kayako better?
It depends on your needs. Front scores 7.8/10 overall while Kayako scores 6.6/10. Compare the detailed feature matrix above to find the best fit.