Landingi vs Swipe Pages
Updated 2026 — Side-by-side comparison of features, pricing, and scores.
Landingi
7.6/10
Great
Ease of Use8
Value for Money8.5
Support7
Features7.5
Scalability7.5
Integrations7
Swipe Pages
7.6/10
Great
Ease of Use8
Value for Money8.5
Support7
Features7.5
Scalability7.5
Integrations7
Feature Comparison
| Feature | Landingi | Swipe Pages |
|---|---|---|
| Drag & Drop Builder | ✓ Pixel-perfect drag-and-drop editor | ✓ Clean drag-and-drop builder with sections |
| A/B Testing | ✓ A/B testing on Professional+ | ✓ A/B testing on all plans, server-side on Marketer+ |
| Templates | ✓ 400+ templates across categories | ✓ 100+ templates optimized for conversions |
| Custom Domains | ✓ Custom domains on Lite+ | ✓ 5 to unlimited domains depending on plan |
| Mobile Responsive | ✓ Responsive design with mobile editor | ✓ AMP pages for ultra-fast mobile experience |
| Popup Builder | ✓ Popups on Professional+ | ✗ No built-in popup builder |
| Analytics | ✓ EventTracker built-in analytics | ✓ Built-in conversion analytics |
| Integrations | ✓ Zapier, Mailchimp, HubSpot, ActiveCampaign, 50+ | ✓ Zapier, Mailchimp, HubSpot, Webhook, 50+ |
| Form Builder | ✓ Form builder with custom fields | ✓ Forms with input validation |
| SEO Tools | ✓ Meta tags, custom URLs, OG settings | ✓ Meta tags, OG tags, AMP for SEO |
| Dynamic Text Replacement | ~ Basic URL parameter passing | ✓ DTR on Marketer+ for personalized ads |
| Countdown Timers | ✓ Countdown timer widgets | ✓ Countdown timer element |
| Free Plan | ✓ Free plan with 1 page and 500 visits/mo | ✗ No free plan, 14-day free trial |
| SSL & Hosting | ✓ Free SSL and hosting on all plans | ✓ Free SSL and global CDN hosting |
| Team Collaboration | ✓ Sub-accounts and white label on Agency | ~ Client sub-accounts on Agency plan only |
✓ Full support~ Limited✗ Not available
Pricing Comparison
Landingi Pricing
FreeFree
Lite$29/mo
$23/mo billed annually
ProfessionalPopular$69/mo
$54/mo billed annually
Agency$149/mo
$119/mo billed annually
Swipe Pages Pricing
Startup$39/mo
$29/mo billed annually
MarketerPopular$89/mo
$69/mo billed annually
Agency$199/mo
$149/mo billed annually
FAQ
Is Landingi or Swipe Pages better?
It depends on your needs. Landingi scores 7.6/10 overall while Swipe Pages scores 7.6/10. Compare the detailed feature matrix above to find the best fit.