GoTo Webinar vs WebinarJam
Updated 2026 — Side-by-side comparison of features, pricing, and scores.
GoTo Webinar
7.8/10
Great
Ease of Use7.5
Value for Money6.5
Support8
Features8.5
Scalability8.5
Integrations7.5
WebinarJam
7.2/10
Good
Ease of Use7
Value for Money7.5
Support6.5
Features7.5
Scalability7.5
Integrations7
Feature Comparison
| Feature | GoTo Webinar | WebinarJam |
|---|---|---|
| Live Streaming | ✓ HD live streaming with simulive option | ✓ Live streaming with Always-On room |
| Screen Sharing | ✓ Full screen and application sharing | ✓ Screen sharing for presenters |
| Recording | ✓ Cloud recording with video editor on Pro+ | ✓ Automatic recording of all sessions |
| Polls & Q&A | ✓ Polls, surveys, and Q&A panel | ✓ Live polls, Q&A, and surveys |
| Registration Pages | ✓ Pre-built and custom registration templates | ✓ Built-in registration page builder |
| Email Reminders | ✓ Automated email sequences with source tracking | ✓ Automated SMS and email notifications |
| Analytics | ✓ Attendee engagement scoring and source tracking | ✓ Attendee analytics and conversion tracking |
| Integrations | ✓ CRM integrations (Salesforce, HubSpot, Marketo) | ✓ Zapier, ActiveCampaign, Mailchimp, and more |
| Breakout Rooms | ✓ Breakout rooms for smaller group sessions | ✗ No breakout room support |
| Custom Branding | ✓ Custom branding on Enterprise plan | ✓ Custom branding on Professional+ |
| Automated Webinars | ✓ Pre-recorded and simulated live webinars | ~ Via sister product EverWebinar for evergreen |
| Mobile App | ✓ GoTo app for iOS and Android | ~ Attendees join via mobile browser, no dedicated app |
| API Access | ✓ REST API for registration, sessions, and reporting | ✓ API for registration and webinar management |
| Free Plan | ✗ No free plan available | ✗ No free plan; 14-day trial for $1 |
| Attendee Engagement | ✓ Hand raise, attention indicator, engagement dashboard | ✓ Live chat offers, countdown timers, panic button |
✓ Full support~ Limited✗ Not available
Pricing Comparison
GoTo Webinar Pricing
Lite$59/mo
$49/mo billed annually
StandardPopular$129/mo
$109/mo billed annually
Pro$249/mo
$209/mo billed annually
Enterprise$399/mo
$329/mo billed annually
WebinarJam Pricing
StarterCustom
BasicPopularCustom
ProfessionalCustom
EnterpriseCustom
FAQ
Is GoTo Webinar or WebinarJam better?
It depends on your needs. GoTo Webinar scores 7.8/10 overall while WebinarJam scores 7.2/10. Compare the detailed feature matrix above to find the best fit.