Help Scout vs Zoho Desk
Updated 2026 — Side-by-side comparison of features, pricing, and scores.
Help Scout
7.8/10
Great
Ease of Use9
Value for Money8.5
Support9
Features7
Scalability7
Integrations6.5
Zoho Desk
8.3/10
Great
Ease of Use7.5
Value for Money9.5
Support7
Features8.5
Scalability8.5
Integrations8.5
Feature Comparison
| Feature | Help Scout | Zoho Desk |
|---|---|---|
| Ticket Management | ✓ Email-based conversation management | ✓ Multichannel ticketing with views and macros |
| Live Chat | ✓ Beacon live chat widget | ✓ Enterprise plan; Zoho SalesIQ integration |
| Knowledge Base | ✓ Docs knowledge base on all plans | ✓ Help center on all plans |
| Automation Rules | ✓ Workflows for auto-assignment and tagging | ✓ Workflow rules on Standard+ |
| Multichannel Support | ~ Email, chat, and Beacon; no native phone or social | ✓ Email, phone, social, chat, web forms |
| Reporting & Analytics | ✓ Standard and custom reports | ✓ Reports and dashboards on Standard+ |
| SLA Management | ~ Basic SLA via workflows, no dedicated SLA module | ✓ Predefined SLAs on Free; custom on Standard+ |
| Customer Portal | ✓ Docs + Beacon self-service | ✓ Customer portal with community forums |
| AI Features | ✓ AI drafts and AI answers on Standard+ | ✓ Zia AI on Professional+ |
| Mobile App | ✓ iOS & Android | ✓ iOS & Android |
| API Access | ✓ REST API | ✓ REST API |
| Third-Party Integrations | ✓ 100+ integrations | ✓ Zoho ecosystem + 200+ third-party integrations |
| Free Plan Available | ✓ Free plan with 50 contacts/month | ✓ Free for up to 3 agents |
| CSAT Surveys | ✓ Happiness ratings on all plans | ✓ Customer happiness ratings on Standard+ |
| Shared Inbox | ✓ Core feature — collaborative shared mailbox | ✓ Team-based shared inbox |
✓ Full support~ Limited✗ Not available
Pricing Comparison
Help Scout Pricing
FreeFree
FreeFree
StandardPopular$25/mo
$20/mo billed annually
StandardPopular$25/mo
$20/mo billed annually
Plus$50/mo
$40/mo billed annually
Plus$50/mo
$40/mo billed annually
Zoho Desk Pricing
FreeFree
FreeFree
Express$9/mo
$7/mo billed annually
Express$9/mo
$7/mo billed annually
Standard$20/mo
$14/mo billed annually
Standard$20/mo
$14/mo billed annually
ProfessionalPopular$35/mo
$23/mo billed annually
ProfessionalPopular$35/mo
$23/mo billed annually
Enterprise$50/mo
$40/mo billed annually
Enterprise$50/mo
$40/mo billed annually
FAQ
Is Help Scout or Zoho Desk better?
It depends on your needs. Help Scout scores 7.8/10 overall while Zoho Desk scores 8.3/10. Compare the detailed feature matrix above to find the best fit.