Hiver vs Intercom
Updated 2026 — Side-by-side comparison of features, pricing, and scores.
Hiver
7.3/10
Good
Ease of Use9
Value for Money8
Support8
Features6.5
Scalability6
Integrations6.5
Intercom
7.9/10
Great
Ease of Use8
Value for Money6
Support8
Features9
Scalability8.5
Integrations8
Feature Comparison
| Feature | Hiver | Intercom |
|---|---|---|
| Ticket Management | ✓ Gmail-based ticket management with tags and status | ✓ Conversation-based ticketing system |
| Live Chat | ✓ Live chat on Growth plan and above | ✓ Core feature with Messenger widget |
| Knowledge Base | ✓ Knowledge base on Growth plan and above | ✓ Articles help center on all plans |
| Automation Rules | ✓ Automations on Growth plan and above | ✓ Workflows and custom bots |
| Multichannel Support | ~ Email and chat; no native phone or social | ✓ Chat, email, social, SMS, WhatsApp |
| Reporting & Analytics | ✓ Analytics on Growth+; advanced on Pro+ | ✓ Real-time dashboards and custom reports |
| SLA Management | ✓ SLA management on Lite+ | ✓ Advanced plan and above |
| Customer Portal | ✗ No dedicated customer portal | ~ Limited self-service via help center |
| AI Features | ✓ Harvey AI bot on Pro plan and above | ✓ Fin AI Agent resolves 50%+ queries automatically |
| Mobile App | ✓ iOS & Android | ✓ iOS & Android |
| API Access | ✓ REST API | ✓ REST & GraphQL APIs |
| Third-Party Integrations | ✓ Salesforce, Jira, Zapier, and more | ✓ 350+ integrations in app store |
| Free Plan Available | ✓ Free plan with unlimited users | ✗ 14-day free trial only |
| CSAT Surveys | ✓ Growth plan and above | ✓ Built-in surveys and NPS |
| Shared Inbox | ✓ Core feature — shared Gmail inbox | ✓ Team inbox with assignment and notes |
✓ Full support~ Limited✗ Not available
Pricing Comparison
Hiver Pricing
FreeFree
FreeFree
Lite$19/mo
$15/mo billed annually
Lite$19/mo
$15/mo billed annually
GrowthPopular$29/mo
$23/mo billed annually
GrowthPopular$29/mo
$23/mo billed annually
Pro$49/mo
$39/mo billed annually
Pro$49/mo
$39/mo billed annually
Elite$79/mo
$64/mo billed annually
Elite$79/mo
$64/mo billed annually
Intercom Pricing
Essential$39/mo
$29/mo billed annually
Essential$39/mo
$29/mo billed annually
AdvancedPopular$99/mo
$79/mo billed annually
AdvancedPopular$99/mo
$79/mo billed annually
Expert$139/mo
$109/mo billed annually
Expert$139/mo
$109/mo billed annually
FAQ
Is Hiver or Intercom better?
It depends on your needs. Hiver scores 7.3/10 overall while Intercom scores 7.9/10. Compare the detailed feature matrix above to find the best fit.