KashFlow vs Zoho Books
Updated 2026 — Side-by-side comparison of features, pricing, and scores.
KashFlow
6.1/10
Good
Ease of Use8
Value for Money7.5
Support6.5
Features5.5
Scalability4.5
Integrations4
Zoho Books
8/10
Great
Ease of Use7.5
Value for Money9
Support7
Features8.5
Scalability8
Integrations8
Feature Comparison
| Feature | KashFlow | Zoho Books |
|---|---|---|
| Invoicing | ✓ Customizable invoices | ✓ Professional invoices with client portal |
| Expense Tracking | ✓ Expense tracking and categorization | ✓ Auto-categorize with bank rules |
| Bank Reconciliation | ✓ Automatic bank feeds | ✓ Bank feeds and reconciliation |
| Tax Management | ✓ VAT, CIS, MTD-compliant | ✓ Sales tax, VAT, GST compliance |
| Financial Reports | ✓ P&L, balance sheet, aged debtors/creditors | ✓ 50+ built-in financial reports |
| Payroll | ✓ Built-in payroll on Business + Payroll plan | ~ Via Zoho Payroll integration |
| Multi-Currency | ✓ Business plan and above | ✓ Standard plan and above |
| Project Tracking | ✗ Not available | ✓ Professional plan and above |
| Inventory Management | ✗ Not available | ✓ Professional plan and above |
| Receipt Scanning | ✗ Not available | ✓ Auto-scan receipts on all plans |
| Mobile App | ~ Mobile-responsive web app, no dedicated app | ✓ iOS & Android |
| API Access | ✓ REST API | ✓ REST API |
| Free Plan Available | ✗ 14-day free trial only | ✓ Free for businesses under $50K revenue |
| Time Tracking | ✗ Not available | ✓ Professional plan and above |
| Third-Party Integrations | ~ Limited integrations via Zapier | ✓ Zoho ecosystem + 50+ third-party integrations |
✓ Full support~ Limited✗ Not available
Pricing Comparison
KashFlow Pricing
Starter$12/mo
$10/mo billed annually
BusinessPopular$22/mo
$18/mo billed annually
Business + Payroll$30/mo
$25/mo billed annually
Zoho Books Pricing
FreeFree
Standard$15/mo
$13/mo billed annually
ProfessionalPopular$40/mo
$33/mo billed annually
Premium$60/mo
$50/mo billed annually
Elite$120/mo
$100/mo billed annually
FAQ
Is KashFlow or Zoho Books better?
It depends on your needs. KashFlow scores 6.1/10 overall while Zoho Books scores 8/10. Compare the detailed feature matrix above to find the best fit.