GoTo Webinar vs Riverside
Updated 2026 — Side-by-side comparison of features, pricing, and scores.
GoTo Webinar
7.8/10
Great
Ease of Use7.5
Value for Money6.5
Support8
Features8.5
Scalability8.5
Integrations7.5
Riverside
7.1/10
Good
Ease of Use8.5
Value for Money8.5
Support7
Features7
Scalability5.5
Integrations6
Feature Comparison
| Feature | GoTo Webinar | Riverside |
|---|---|---|
| Live Streaming | ✓ HD live streaming with simulive option | ✓ Live streaming and multistreaming support |
| Screen Sharing | ✓ Full screen and application sharing | ✓ Screen sharing during recordings and streams |
| Recording | ✓ Cloud recording with video editor on Pro+ | ✓ Studio-quality local recording up to 4K, separate tracks |
| Polls & Q&A | ✓ Polls, surveys, and Q&A panel | ✗ No polls or Q&A panel |
| Registration Pages | ✓ Pre-built and custom registration templates | ✗ No built-in registration pages |
| Email Reminders | ✓ Automated email sequences with source tracking | ✗ No built-in email reminder system |
| Analytics | ✓ Attendee engagement scoring and source tracking | ~ Basic session analytics; AI transcription |
| Integrations | ✓ CRM integrations (Salesforce, HubSpot, Marketo) | ~ Limited integrations; Zapier and direct export |
| Breakout Rooms | ✓ Breakout rooms for smaller group sessions | ✗ No breakout room support |
| Custom Branding | ✓ Custom branding on Enterprise plan | ✓ Custom branding on Pro+ |
| Automated Webinars | ✓ Pre-recorded and simulated live webinars | ✗ No automated webinar feature |
| Mobile App | ✓ GoTo app for iOS and Android | ✓ Native iOS and Android recording app |
| API Access | ✓ REST API for registration, sessions, and reporting | ~ Limited API access |
| Free Plan | ✗ No free plan available | ✓ Free plan with 720p and 2 participants |
| Attendee Engagement | ✓ Hand raise, attention indicator, engagement dashboard | ~ Live call-ins and chat; limited engagement tools |
✓ Full support~ Limited✗ Not available
Pricing Comparison
GoTo Webinar Pricing
Lite$59/mo
$49/mo billed annually
StandardPopular$129/mo
$109/mo billed annually
Pro$249/mo
$209/mo billed annually
Enterprise$399/mo
$329/mo billed annually
Riverside Pricing
FreeFree
StandardPopular$19/mo
$15/mo billed annually
Pro$29/mo
$24/mo billed annually
Enterprise$49/mo
$39/mo billed annually
FAQ
Is GoTo Webinar or Riverside better?
It depends on your needs. GoTo Webinar scores 7.8/10 overall while Riverside scores 7.1/10. Compare the detailed feature matrix above to find the best fit.