HubSpot Landing Pages vs Instapage
Updated 2026 — Side-by-side comparison of features, pricing, and scores.
HubSpot Landing Pages
8.1/10
Great
Ease of Use7.5
Value for Money5
Support8.5
Features8.5
Scalability9.5
Integrations9.5
Instapage
8.1/10
Great
Ease of Use8
Value for Money6
Support8
Features9
Scalability9
Integrations8.5
Feature Comparison
| Feature | HubSpot Landing Pages | Instapage |
|---|---|---|
| Drag & Drop Builder | ✓ Drag-and-drop editor with modules | ✓ Pixel-perfect drag-and-drop with Instablocks |
| A/B Testing | ✓ A/B testing on Professional+ | ✓ Server-side A/B testing with heatmaps on Optimize+ |
| Templates | ✓ Marketplace templates + custom modules | ✓ 500+ templates across industries |
| Custom Domains | ✓ Custom domains on all plans | ✓ Custom domains on all paid plans |
| Mobile Responsive | ✓ Responsive design with preview | ✓ Responsive + AMP page support |
| Popup Builder | ✓ Pop-up forms and lead flows | ✗ No built-in popup builder |
| Analytics | ✓ Deep analytics with CRM attribution | ✓ Built-in analytics with heatmaps on Optimize+ |
| Integrations | ✓ 1,500+ integrations via HubSpot ecosystem | ✓ Salesforce, Marketo, HubSpot, Zapier, 120+ |
| Form Builder | ✓ Smart forms with progressive profiling | ✓ Multi-step forms with hidden fields |
| SEO Tools | ✓ SEO recommendations and topic clusters on Professional+ | ✓ Meta tags, canonical URLs, AMP for speed |
| Dynamic Text Replacement | ✓ Smart content personalization by contact attributes | ✓ DTR for ad-to-page message matching |
| Countdown Timers | ~ Via custom modules or marketplace add-ons | ✓ Countdown timer widgets |
| Free Plan | ✓ Free tools with HubSpot branding | ✗ No free plan, 14-day free trial |
| SSL & Hosting | ✓ SSL and hosting included on all plans | ✓ SSL and hosting included on all plans |
| Team Collaboration | ✓ Multi-user with role permissions | ✓ Real-time visual collaboration and commenting |
✓ Full support~ Limited✗ Not available
Pricing Comparison
HubSpot Landing Pages Pricing
Free ToolsFree
Starter$20/mo
$18/mo billed annually
ProfessionalPopular$890/mo
$800/mo billed annually
Enterprise$3600/mo
Instapage Pricing
Create$99/mo
$79/mo billed annually
OptimizePopular$199/mo
$159/mo billed annually
Scale$299/mo
FAQ
Is HubSpot Landing Pages or Instapage better?
It depends on your needs. HubSpot Landing Pages scores 8.1/10 overall while Instapage scores 8.1/10. Compare the detailed feature matrix above to find the best fit.