HubSpot Landing Pages vs Landingi
Updated 2026 — Side-by-side comparison of features, pricing, and scores.
HubSpot Landing Pages
8.1/10
Great
Ease of Use7.5
Value for Money5
Support8.5
Features8.5
Scalability9.5
Integrations9.5
Landingi
7.6/10
Great
Ease of Use8
Value for Money8.5
Support7
Features7.5
Scalability7.5
Integrations7
Feature Comparison
| Feature | HubSpot Landing Pages | Landingi |
|---|---|---|
| Drag & Drop Builder | ✓ Drag-and-drop editor with modules | ✓ Pixel-perfect drag-and-drop editor |
| A/B Testing | ✓ A/B testing on Professional+ | ✓ A/B testing on Professional+ |
| Templates | ✓ Marketplace templates + custom modules | ✓ 400+ templates across categories |
| Custom Domains | ✓ Custom domains on all plans | ✓ Custom domains on Lite+ |
| Mobile Responsive | ✓ Responsive design with preview | ✓ Responsive design with mobile editor |
| Popup Builder | ✓ Pop-up forms and lead flows | ✓ Popups on Professional+ |
| Analytics | ✓ Deep analytics with CRM attribution | ✓ EventTracker built-in analytics |
| Integrations | ✓ 1,500+ integrations via HubSpot ecosystem | ✓ Zapier, Mailchimp, HubSpot, ActiveCampaign, 50+ |
| Form Builder | ✓ Smart forms with progressive profiling | ✓ Form builder with custom fields |
| SEO Tools | ✓ SEO recommendations and topic clusters on Professional+ | ✓ Meta tags, custom URLs, OG settings |
| Dynamic Text Replacement | ✓ Smart content personalization by contact attributes | ~ Basic URL parameter passing |
| Countdown Timers | ~ Via custom modules or marketplace add-ons | ✓ Countdown timer widgets |
| Free Plan | ✓ Free tools with HubSpot branding | ✓ Free plan with 1 page and 500 visits/mo |
| SSL & Hosting | ✓ SSL and hosting included on all plans | ✓ Free SSL and hosting on all plans |
| Team Collaboration | ✓ Multi-user with role permissions | ✓ Sub-accounts and white label on Agency |
✓ Full support~ Limited✗ Not available
Pricing Comparison
HubSpot Landing Pages Pricing
Free ToolsFree
Starter$20/mo
$18/mo billed annually
ProfessionalPopular$890/mo
$800/mo billed annually
Enterprise$3600/mo
Landingi Pricing
FreeFree
Lite$29/mo
$23/mo billed annually
ProfessionalPopular$69/mo
$54/mo billed annually
Agency$149/mo
$119/mo billed annually
FAQ
Is HubSpot Landing Pages or Landingi better?
It depends on your needs. HubSpot Landing Pages scores 8.1/10 overall while Landingi scores 7.6/10. Compare the detailed feature matrix above to find the best fit.