Invoice Ninja vs Wave
Updated 2026 — Side-by-side comparison of features, pricing, and scores.
Invoice Ninja
6.7/10
Good
Ease of Use7
Value for Money9.5
Support6
Features6.5
Scalability6
Integrations5
Wave
6.3/10
Good
Ease of Use8.5
Value for Money10
Support6
Features5.5
Scalability4
Integrations2
Feature Comparison
| Feature | Invoice Ninja | Wave |
|---|---|---|
| Invoicing | ✓ Unlimited invoices with live PDF preview | ✓ Unlimited free invoicing |
| Expense Tracking | ✓ Expense tracking and categorization | ✓ Free expense tracking |
| Bank Reconciliation | ✗ Not available | ✓ Bank connections and reconciliation |
| Tax Management | ~ Basic tax rates and calculations | ~ Sales tax tracking, basic tax reports |
| Financial Reports | ~ Basic reports (profit/loss, invoices, payments) | ✓ P&L, balance sheet, cash flow, sales tax |
| Payroll | ✗ Not available | ~ Available as paid add-on in US & Canada |
| Multi-Currency | ✓ 60+ currencies supported | ✗ Not supported |
| Project Tracking | ✓ Task and project management | ✗ Not available |
| Inventory Management | ~ Basic product catalog | ✗ Not available |
| Receipt Scanning | ✗ Not available | ✓ Unlimited receipt scanning |
| Mobile App | ✓ iOS & Android (Flutter-based) | ✓ iOS & Android for invoicing and receipts |
| API Access | ✓ Full REST API, open-source | ✗ No public API |
| Free Plan Available | ✓ Free forever plan with full features | ✓ Core accounting and invoicing free forever |
| Time Tracking | ✓ Built-in time tracking | ✗ Not available |
| Third-Party Integrations | ~ Zapier + payment gateway integrations | ✗ Very limited integrations |
✓ Full support~ Limited✗ Not available
Pricing Comparison
Invoice Ninja Pricing
FreeFree
Ninja ProPopular$10/mo
$8/mo billed annually
Enterprise$14/mo
$12/mo billed annually
Wave Pricing
FreePopularFree
Pro$16/mo
$14/mo billed annually
FAQ
Is Invoice Ninja or Wave better?
It depends on your needs. Invoice Ninja scores 6.7/10 overall while Wave scores 6.3/10. Compare the detailed feature matrix above to find the best fit.