FreshBooks vs Invoice Ninja
Updated 2026 — Side-by-side comparison of features, pricing, and scores.
FreshBooks
7.7/10
Great
Ease of Use9
Value for Money7.5
Support8.5
Features7.5
Scalability6.5
Integrations7
Invoice Ninja
6.7/10
Good
Ease of Use7
Value for Money9.5
Support6
Features6.5
Scalability6
Integrations5
Feature Comparison
| Feature | FreshBooks | Invoice Ninja |
|---|---|---|
| Invoicing | ✓ Award-winning invoicing with auto-reminders | ✓ Unlimited invoices with live PDF preview |
| Expense Tracking | ✓ Auto-import and categorize expenses | ✓ Expense tracking and categorization |
| Bank Reconciliation | ✓ Bank connection and reconciliation | ✗ Not available |
| Tax Management | ✓ Tax-time reports and sales tax tracking | ~ Basic tax rates and calculations |
| Financial Reports | ✓ P&L, balance sheet, tax summary | ~ Basic reports (profit/loss, invoices, payments) |
| Payroll | ~ Via Gusto integration | ✗ Not available |
| Multi-Currency | ✓ Multi-currency invoicing and expenses | ✓ 60+ currencies supported |
| Project Tracking | ✓ Project budgets and profitability | ✓ Task and project management |
| Inventory Management | ✗ Not available | ~ Basic product catalog |
| Receipt Scanning | ✓ Mobile receipt scanning | ✗ Not available |
| Mobile App | ✓ iOS & Android | ✓ iOS & Android (Flutter-based) |
| API Access | ✓ RESTful API | ✓ Full REST API, open-source |
| Free Plan Available | ✗ 30-day free trial only | ✓ Free forever plan with full features |
| Time Tracking | ✓ Built-in time tracking on all plans | ✓ Built-in time tracking |
| Third-Party Integrations | ✓ 100+ integrations | ~ Zapier + payment gateway integrations |
✓ Full support~ Limited✗ Not available
Pricing Comparison
FreshBooks Pricing
SelectCustom
Lite$19/mo
$17/mo billed annually
PlusPopular$33/mo
$30/mo billed annually
Premium$60/mo
$55/mo billed annually
Invoice Ninja Pricing
FreeFree
Ninja ProPopular$10/mo
$8/mo billed annually
Enterprise$14/mo
$12/mo billed annually
FAQ
Is FreshBooks or Invoice Ninja better?
It depends on your needs. FreshBooks scores 7.7/10 overall while Invoice Ninja scores 6.7/10. Compare the detailed feature matrix above to find the best fit.