Kayako vs Zoho Desk
Updated 2026 — Side-by-side comparison of features, pricing, and scores.
Kayako
6.6/10
Good
Ease of Use7
Value for Money6.5
Support7
Features7
Scalability6.5
Integrations5.5
Zoho Desk
8.3/10
Great
Ease of Use7.5
Value for Money9.5
Support7
Features8.5
Scalability8.5
Integrations8.5
Feature Comparison
| Feature | Kayako | Zoho Desk |
|---|---|---|
| Ticket Management | ✓ Conversation-based ticketing | ✓ Multichannel ticketing with views and macros |
| Live Chat | ✓ Built-in live chat on all plans | ✓ Enterprise plan; Zoho SalesIQ integration |
| Knowledge Base | ✓ Help center with article search | ✓ Help center on all plans |
| Automation Rules | ✓ Professional plan and above | ✓ Workflow rules on Standard+ |
| Multichannel Support | ✓ Email, chat, social, and help center | ✓ Email, phone, social, chat, web forms |
| Reporting & Analytics | ✓ Performance dashboards | ✓ Reports and dashboards on Standard+ |
| SLA Management | ✓ Professional plan and above | ✓ Predefined SLAs on Free; custom on Standard+ |
| Customer Portal | ✓ Self-service help center | ✓ Customer portal with community forums |
| AI Features | ~ Basic suggested responses | ✓ Zia AI on Professional+ |
| Mobile App | ✓ iOS & Android | ✓ iOS & Android |
| API Access | ✓ REST API | ✓ REST API |
| Third-Party Integrations | ~ 70+ integrations including Salesforce and Slack | ✓ Zoho ecosystem + 200+ third-party integrations |
| Free Plan Available | ✗ 14-day free trial only | ✓ Free for up to 3 agents |
| CSAT Surveys | ✓ Professional plan and above | ✓ Customer happiness ratings on Standard+ |
| Shared Inbox | ✓ Unified conversations with SingleView | ✓ Team-based shared inbox |
✓ Full support~ Limited✗ Not available
Pricing Comparison
Kayako Pricing
EnterpriseCustom
EnterpriseCustom
Essential$39/mo
$33/mo billed annually
Essential$39/mo
$33/mo billed annually
ProfessionalPopular$99/mo
$79/mo billed annually
ProfessionalPopular$99/mo
$79/mo billed annually
Zoho Desk Pricing
FreeFree
FreeFree
Express$9/mo
$7/mo billed annually
Express$9/mo
$7/mo billed annually
Standard$20/mo
$14/mo billed annually
Standard$20/mo
$14/mo billed annually
ProfessionalPopular$35/mo
$23/mo billed annually
ProfessionalPopular$35/mo
$23/mo billed annually
Enterprise$50/mo
$40/mo billed annually
Enterprise$50/mo
$40/mo billed annually
FAQ
Is Kayako or Zoho Desk better?
It depends on your needs. Kayako scores 6.6/10 overall while Zoho Desk scores 8.3/10. Compare the detailed feature matrix above to find the best fit.