GoTo Webinar vs Zoom Webinars
Updated 2026 — Side-by-side comparison of features, pricing, and scores.
GoTo Webinar
7.8/10
Great
Ease of Use7.5
Value for Money6.5
Support8
Features8.5
Scalability8.5
Integrations7.5
Zoom Webinars
8.5/10
Great
Ease of Use8.5
Value for Money7
Support7.5
Features9
Scalability9.5
Integrations9.5
Feature Comparison
| Feature | GoTo Webinar | Zoom Webinars |
|---|---|---|
| Live Streaming | ✓ HD live streaming with simulive option | ✓ HD/Full HD live streaming, simulive support |
| Screen Sharing | ✓ Full screen and application sharing | ✓ Full screen, application, and portion sharing |
| Recording | ✓ Cloud recording with video editor on Pro+ | ✓ Cloud and local recording on all plans |
| Polls & Q&A | ✓ Polls, surveys, and Q&A panel | ✓ Polls, Q&A panel, and post-webinar surveys |
| Registration Pages | ✓ Pre-built and custom registration templates | ✓ Customizable registration with approval workflows |
| Email Reminders | ✓ Automated email sequences with source tracking | ✓ Automated confirmation, reminder, and follow-up emails |
| Analytics | ✓ Attendee engagement scoring and source tracking | ✓ Reporting dashboard with engagement metrics |
| Integrations | ✓ CRM integrations (Salesforce, HubSpot, Marketo) | ✓ 2,000+ integrations via Zoom Marketplace |
| Breakout Rooms | ✓ Breakout rooms for smaller group sessions | ✓ Up to 50 breakout rooms |
| Custom Branding | ✓ Custom branding on Enterprise plan | ✓ Custom registration pages and email branding |
| Automated Webinars | ✓ Pre-recorded and simulated live webinars | ~ Simulive (pre-recorded as live) available |
| Mobile App | ✓ GoTo app for iOS and Android | ✓ Full-featured iOS and Android apps |
| API Access | ✓ REST API for registration, sessions, and reporting | ✓ Comprehensive REST API and webhooks |
| Free Plan | ✗ No free plan available | ✗ No free plan; requires Zoom Workplace + Webinar add-on |
| Attendee Engagement | ✓ Hand raise, attention indicator, engagement dashboard | ✓ Reactions, hand raise, chat, and Q&A |
✓ Full support~ Limited✗ Not available
Pricing Comparison
GoTo Webinar Pricing
Lite$59/mo
$49/mo billed annually
StandardPopular$129/mo
$109/mo billed annually
Pro$249/mo
$209/mo billed annually
Enterprise$399/mo
$329/mo billed annually
Zoom Webinars Pricing
Webinar 500Popular$79/mo
$66/mo billed annually
Webinar 1000$140/mo
$117/mo billed annually
Webinar 3000$350/mo
$283/mo billed annually
FAQ
Is GoTo Webinar or Zoom Webinars better?
It depends on your needs. GoTo Webinar scores 7.8/10 overall while Zoom Webinars scores 8.5/10. Compare the detailed feature matrix above to find the best fit.