Hiver vs Kayako
Updated 2026 — Side-by-side comparison of features, pricing, and scores.
Hiver
7.3/10
Good
Ease of Use9
Value for Money8
Support8
Features6.5
Scalability6
Integrations6.5
Kayako
6.6/10
Good
Ease of Use7
Value for Money6.5
Support7
Features7
Scalability6.5
Integrations5.5
Feature Comparison
| Feature | Hiver | Kayako |
|---|---|---|
| Ticket Management | ✓ Gmail-based ticket management with tags and status | ✓ Conversation-based ticketing |
| Live Chat | ✓ Live chat on Growth plan and above | ✓ Built-in live chat on all plans |
| Knowledge Base | ✓ Knowledge base on Growth plan and above | ✓ Help center with article search |
| Automation Rules | ✓ Automations on Growth plan and above | ✓ Professional plan and above |
| Multichannel Support | ~ Email and chat; no native phone or social | ✓ Email, chat, social, and help center |
| Reporting & Analytics | ✓ Analytics on Growth+; advanced on Pro+ | ✓ Performance dashboards |
| SLA Management | ✓ SLA management on Lite+ | ✓ Professional plan and above |
| Customer Portal | ✗ No dedicated customer portal | ✓ Self-service help center |
| AI Features | ✓ Harvey AI bot on Pro plan and above | ~ Basic suggested responses |
| Mobile App | ✓ iOS & Android | ✓ iOS & Android |
| API Access | ✓ REST API | ✓ REST API |
| Third-Party Integrations | ✓ Salesforce, Jira, Zapier, and more | ~ 70+ integrations including Salesforce and Slack |
| Free Plan Available | ✓ Free plan with unlimited users | ✗ 14-day free trial only |
| CSAT Surveys | ✓ Growth plan and above | ✓ Professional plan and above |
| Shared Inbox | ✓ Core feature — shared Gmail inbox | ✓ Unified conversations with SingleView |
✓ Full support~ Limited✗ Not available
Pricing Comparison
Hiver Pricing
FreeFree
FreeFree
Lite$19/mo
$15/mo billed annually
Lite$19/mo
$15/mo billed annually
GrowthPopular$29/mo
$23/mo billed annually
GrowthPopular$29/mo
$23/mo billed annually
Pro$49/mo
$39/mo billed annually
Pro$49/mo
$39/mo billed annually
Elite$79/mo
$64/mo billed annually
Elite$79/mo
$64/mo billed annually
Kayako Pricing
EnterpriseCustom
EnterpriseCustom
Essential$39/mo
$33/mo billed annually
Essential$39/mo
$33/mo billed annually
ProfessionalPopular$99/mo
$79/mo billed annually
ProfessionalPopular$99/mo
$79/mo billed annually
FAQ
Is Hiver or Kayako better?
It depends on your needs. Hiver scores 7.3/10 overall while Kayako scores 6.6/10. Compare the detailed feature matrix above to find the best fit.