Invoice Ninja vs KashFlow
Updated 2026 — Side-by-side comparison of features, pricing, and scores.
Invoice Ninja
6.7/10
Good
Ease of Use7
Value for Money9.5
Support6
Features6.5
Scalability6
Integrations5
KashFlow
6.1/10
Good
Ease of Use8
Value for Money7.5
Support6.5
Features5.5
Scalability4.5
Integrations4
Feature Comparison
| Feature | Invoice Ninja | KashFlow |
|---|---|---|
| Invoicing | ✓ Unlimited invoices with live PDF preview | ✓ Customizable invoices |
| Expense Tracking | ✓ Expense tracking and categorization | ✓ Expense tracking and categorization |
| Bank Reconciliation | ✗ Not available | ✓ Automatic bank feeds |
| Tax Management | ~ Basic tax rates and calculations | ✓ VAT, CIS, MTD-compliant |
| Financial Reports | ~ Basic reports (profit/loss, invoices, payments) | ✓ P&L, balance sheet, aged debtors/creditors |
| Payroll | ✗ Not available | ✓ Built-in payroll on Business + Payroll plan |
| Multi-Currency | ✓ 60+ currencies supported | ✓ Business plan and above |
| Project Tracking | ✓ Task and project management | ✗ Not available |
| Inventory Management | ~ Basic product catalog | ✗ Not available |
| Receipt Scanning | ✗ Not available | ✗ Not available |
| Mobile App | ✓ iOS & Android (Flutter-based) | ~ Mobile-responsive web app, no dedicated app |
| API Access | ✓ Full REST API, open-source | ✓ REST API |
| Free Plan Available | ✓ Free forever plan with full features | ✗ 14-day free trial only |
| Time Tracking | ✓ Built-in time tracking | ✗ Not available |
| Third-Party Integrations | ~ Zapier + payment gateway integrations | ~ Limited integrations via Zapier |
✓ Full support~ Limited✗ Not available
Pricing Comparison
Invoice Ninja Pricing
FreeFree
Ninja ProPopular$10/mo
$8/mo billed annually
Enterprise$14/mo
$12/mo billed annually
KashFlow Pricing
Starter$12/mo
$10/mo billed annually
BusinessPopular$22/mo
$18/mo billed annually
Business + Payroll$30/mo
$25/mo billed annually
FAQ
Is Invoice Ninja or KashFlow better?
It depends on your needs. Invoice Ninja scores 6.7/10 overall while KashFlow scores 6.1/10. Compare the detailed feature matrix above to find the best fit.